Coldest sea in Papua New Guinea in February
71 coastal locations in Papua New Guinea ranked by typical February sea temperature, coldest first. Region-wide average in February: 29.8°C.
Coldest in February
Wewak
29.1°C February mean in Papua New Guinea
Regional February average
29.8°C
across all 71 coastal locations in Papua New Guinea
Vs annual mean
+0.6°C
above the year-round regional average
What the Papua New Guinea sea feels like in February
This water temperature is comparable to that of a swimming pool, but it might be higher than most open water swimmers prefer for serious swimming. Make sure to drink plenty of water before and after swimming and don't wear a wetsuit to avoid overheating.
- Warmest month January 30.0°C
- Coldest month August 28.1°C
- Annual mean 29.2°C
- Months above 20°C 12 of 12
Papua New Guinea sea temperature map (live)
The map shows today's latest reading at every Papua New Guinea location. The list below is based on the typical February mean.
Top 50 coldest Papua New Guinea locations in February
Sorted by typical February mean from a decade of daily readings, coldest first. Click any place for the full location page.
| # | Location | Country | February mean |
|---|---|---|---|
| 1 | Wewak | Papua New Guinea | 29.1°C |
| 2 | Aitape | Papua New Guinea | 29.2°C |
| 3 | Vanimo | Papua New Guinea | 29.3°C |
| 4 | Sepik River East Sepik Province | Papua New Guinea | 29.3°C |
| 5 | Bogia Madang Province | Papua New Guinea | 29.4°C |
| 6 | Duchateau Islands Milne Bay Province | Papua New Guinea | 29.4°C |
| 7 | Kanawea Island Milne Bay Province | Papua New Guinea | 29.4°C |
| 8 | Samarai | Papua New Guinea | 29.4°C |
| 9 | Kegawam Island Milne Bay Province | Papua New Guinea | 29.5°C |
| 10 | Baiiri Island Milne Bay Province | Papua New Guinea | 29.5°C |
| 11 | Hati Lawi Harbour Milne Bay Province | Papua New Guinea | 29.5°C |
| 12 | Madang | Papua New Guinea | 29.5°C |
| 13 | Misima Milne Bay Province | Papua New Guinea | 29.5°C |
| 14 | Daru | Papua New Guinea | 29.6°C |
| 15 | Cape Deliverance Milne Bay Province | Papua New Guinea | 29.6°C |
| 16 | Bobo Island Milne Bay Province | Papua New Guinea | 29.6°C |
| 17 | Merrie England Shoals Western Province | Papua New Guinea | 29.6°C |
| 18 | Port Moresby | Papua New Guinea | 29.6°C |
| 19 | Madang (Nagada Harbour) Madang Province | Papua New Guinea | 29.6°C |
| 20 | Mutacomal Reef Western Province | Papua New Guinea | 29.6°C |
| 21 | Bonarua (Brumer) Island Milne Bay Province | Papua New Guinea | 29.7°C |
| 22 | Kaligola Point Central Province | Papua New Guinea | 29.7°C |
| 23 | Saidor Madang Province | Papua New Guinea | 29.7°C |
| 24 | Umboi Island Morobe Province | Papua New Guinea | 29.7°C |
| 25 | Dedele Point Central Province | Papua New Guinea | 29.7°C |
Show 25 more ▸
| 26 | Wasu Morobe Province | Papua New Guinea | 29.7°C |
| 27 | Lorengau | Papua New Guinea | 29.8°C |
| 28 | Delami Island Milne Bay Province | Papua New Guinea | 29.8°C |
| 29 | Kerema | Papua New Guinea | 29.8°C |
| 30 | Sharp Island Milne Bay Province | Papua New Guinea | 29.8°C |
| 31 | Kimbe | Papua New Guinea | 29.8°C |
| 32 | Margarida Central Province | Papua New Guinea | 29.8°C |
| 33 | Boia Boia Waga Milne Bay Province | Papua New Guinea | 29.8°C |
| 34 | Bulavai Point Milne Bay Province | Papua New Guinea | 29.8°C |
| 35 | East Cape Milne Bay Province | Papua New Guinea | 29.8°C |
| 36 | Eleonora Bay West New Britain Province | Papua New Guinea | 29.8°C |
| 37 | Point Stone Island Manus Province | Papua New Guinea | 29.8°C |
| 38 | Finschhafen | Papua New Guinea | 29.9°C |
| 39 | Kokopo | Papua New Guinea | 29.9°C |
| 40 | Lombrum Manus Province | Papua New Guinea | 29.9°C |
| 41 | Duke of York Islands | Papua New Guinea | 29.9°C |
| 42 | Umuda Island Western Province | Papua New Guinea | 29.9°C |
| 43 | Kavieng | Papua New Guinea | 29.9°C |
| 44 | Namatanai | Papua New Guinea | 29.9°C |
| 45 | Rabaul | Papua New Guinea | 29.9°C |
| 46 | Kimbe Bay West New Britain Province | Papua New Guinea | 29.9°C |
| 47 | Talasea West New Britain Province | Papua New Guinea | 29.9°C |
| 48 | Carteret Islands | Papua New Guinea | 30.0°C |
| 49 | Milne Bay | Papua New Guinea | 30.0°C |
| 50 | Uramu Island Gulf Province | Papua New Guinea | 30.0°C |
Warmest 10 in Papua New Guinea in February
Same data the other way. The warmest spots for the same month.
| # | Location | Country | February mean |
|---|---|---|---|
| 1 | Lae Morobe Province | Papua New Guinea | 30.3°C |
| 2 | Tufi Harbour Northern Province | Papua New Guinea | 30.2°C |
| 3 | Eve Shoal Northern Province | Papua New Guinea | 30.2°C |
| 4 | Oro Bay Northern Province | Papua New Guinea | 30.2°C |
| 5 | Torokina Bougainville | Papua New Guinea | 30.1°C |
| 6 | Torakina | Papua New Guinea | 30.1°C |
| 7 | Caution Point Northern Province | Papua New Guinea | 30.1°C |
| 8 | Aigura Point Milne Bay Province | Papua New Guinea | 30.1°C |
| 9 | Alotau (Milne Bay) Milne Bay Province | Papua New Guinea | 30.1°C |
| 10 | Dregerhafen Morobe Province | Papua New Guinea | 30.1°C |