Coldest sea in Norway in October
250 coastal locations in Norway ranked by typical October sea temperature, coldest first. Region-wide average in October: 11.6°C.
Coldest in October
Ny-Alesund
2.7°C October mean in Norway
Regional October average
11.6°C
across all 250 coastal locations in Norway
Vs annual mean
+2.0°C
above the year-round regional average
What the Norway sea feels like in October
Water at this temperature is cold and will feel very cold initially, but the body will get used to it and longer swims are possible. Experienced swimmers can manage several hours of swimming, however hypothermia is still a real risk.
- Warmest month August 15.0°C
- Coldest month March 5.0°C
- Annual mean 9.5°C
- Months above 20°C 0 of 12
Norway sea temperature map (live)
The map shows today's latest reading at every Norway location. The list below is based on the typical October mean.
Top 50 coldest Norway locations in October
Sorted by typical October mean from a decade of daily readings, coldest first. Click any place for the full location page.
| # | Location | Country | October mean |
|---|---|---|---|
| 1 | Ny-Alesund | Norway | 2.7°C |
| 2 | Jan Mayen | Norway | 3.5°C |
| 3 | Dale | Norway | 6.5°C |
| 4 | Kirkenes | Norway | 8.0°C |
| 5 | Varde | Norway | 8.1°C |
| 6 | Vadso Troms og Finnmark | Norway | 8.1°C |
| 7 | Mehamn | Norway | 8.2°C |
| 8 | Batsfjord | Norway | 8.3°C |
| 9 | Varangerbotn | Norway | 8.3°C |
| 10 | Kvalsund | Norway | 8.3°C |
| 11 | Berlevag Troms og Finnmark | Norway | 8.3°C |
| 12 | Kjøllefjord Troms og Finnmark | Norway | 8.4°C |
| 13 | Skarsvag | Norway | 8.5°C |
| 14 | Honningsvag | Norway | 8.5°C |
| 15 | Burfjord | Norway | 8.6°C |
| 16 | Havøysund Troms og Finnmark | Norway | 8.6°C |
| 17 | Hammerfest | Norway | 8.7°C |
| 18 | Rypefjord | Norway | 8.7°C |
| 19 | Olderdalen | Norway | 8.8°C |
| 20 | Storslett | Norway | 8.9°C |
| 21 | Lyngseidet | Norway | 8.9°C |
| 22 | Hatteng | Norway | 9.0°C |
| 23 | Skjervoy | Norway | 9.2°C |
| 24 | Hansnes | Norway | 9.4°C |
| 25 | Storsteinnes | Norway | 9.5°C |
Show 25 more ▸
| 26 | Tromso | Norway | 9.5°C |
| 27 | Tennevoll | Norway | 9.6°C |
| 28 | Bogen | Norway | 9.6°C |
| 29 | Narvik | Norway | 9.6°C |
| 30 | Sorreisa | Norway | 9.6°C |
| 31 | Ballangen | Norway | 9.7°C |
| 32 | Bjarkøy Troms og Finnmark | Norway | 9.7°C |
| 33 | Evenskjer | Norway | 9.8°C |
| 34 | Andenes | Norway | 9.8°C |
| 35 | Myre Nordland | Norway | 9.8°C |
| 36 | Gryllefjord | Norway | 9.9°C |
| 37 | Harstad | Norway | 9.9°C |
| 38 | Kjopsvik | Norway | 10.0°C |
| 39 | Lodingen | Norway | 10.0°C |
| 40 | Straume Nordland | Norway | 10.1°C |
| 41 | Straumen | Norway | 10.1°C |
| 42 | Myre | Norway | 10.1°C |
| 43 | Leinesfjorden | Norway | 10.2°C |
| 44 | Sortland | Norway | 10.2°C |
| 45 | Melbu | Norway | 10.2°C |
| 46 | Stokmarknes | Norway | 10.2°C |
| 47 | Unstad | Norway | 10.3°C |
| 48 | Kabelvag | Norway | 10.4°C |
| 49 | Lofoten Islands | Norway | 10.4°C |
| 50 | Fauske | Norway | 10.4°C |
Warmest 10 in Norway in October
Same data the other way. The warmest spots for the same month.
| # | Location | Country | October mean |
|---|---|---|---|
| 1 | Sjolyststranda | Norway | 19.3°C |
| 2 | Flekkefjord | Norway | 13.2°C |
| 3 | Forsand | Norway | 13.2°C |
| 4 | Åkrehamn Rogaland | Norway | 13.2°C |
| 5 | Ystabøhamn Rogaland | Norway | 13.1°C |
| 6 | Skudeneshavn | Norway | 13.1°C |
| 7 | Tregde Agder | Norway | 13.1°C |
| 8 | Eikelandsosen | Norway | 13.0°C |
| 9 | Fitjar | Norway | 13.0°C |
| 10 | Leirvik | Norway | 13.0°C |