Coldest sea in Norway in August
250 coastal locations in Norway ranked by typical August sea temperature, coldest first. Region-wide average in August: 15.0°C.
Coldest in August
Jan Mayen
6.1°C August mean in Norway
Regional August average
15.0°C
across all 250 coastal locations in Norway
Vs annual mean
+5.5°C
above the year-round regional average
What the Norway sea feels like in August
At this temperature, water will feel cold compared to a swimming pool, but with a bit of experience and practice most people will find the water relatively comfortable to swim in.
- Warmest month August 15.0°C
- Coldest month March 5.0°C
- Annual mean 9.5°C
- Months above 20°C 0 of 12
Norway sea temperature map (live)
The map shows today's latest reading at every Norway location. The list below is based on the typical August mean.
Top 50 coldest Norway locations in August
Sorted by typical August mean from a decade of daily readings, coldest first. Click any place for the full location page.
| # | Location | Country | August mean |
|---|---|---|---|
| 1 | Jan Mayen | Norway | 6.1°C |
| 2 | Ny-Alesund | Norway | 6.7°C |
| 3 | Kvalsund | Norway | 10.4°C |
| 4 | Havøysund Troms og Finnmark | Norway | 10.4°C |
| 5 | Dale | Norway | 10.5°C |
| 6 | Batsfjord | Norway | 10.5°C |
| 7 | Honningsvag | Norway | 10.5°C |
| 8 | Varde | Norway | 10.6°C |
| 9 | Berlevag Troms og Finnmark | Norway | 10.6°C |
| 10 | Mehamn | Norway | 10.7°C |
| 11 | Hammerfest | Norway | 10.7°C |
| 12 | Rypefjord | Norway | 10.7°C |
| 13 | Skarsvag | Norway | 10.7°C |
| 14 | Burfjord | Norway | 10.7°C |
| 15 | Varangerbotn | Norway | 10.7°C |
| 16 | Hatteng | Norway | 10.8°C |
| 17 | Hansnes | Norway | 10.8°C |
| 18 | Lyngseidet | Norway | 10.9°C |
| 19 | Kjøllefjord Troms og Finnmark | Norway | 11.0°C |
| 20 | Skjervoy | Norway | 11.1°C |
| 21 | Olderdalen | Norway | 11.1°C |
| 22 | Storslett | Norway | 11.2°C |
| 23 | Storsteinnes | Norway | 11.5°C |
| 24 | Tromso | Norway | 11.5°C |
| 25 | Sorreisa | Norway | 12.0°C |
Show 25 more ▸
| 26 | Andenes | Norway | 12.3°C |
| 27 | Myre | Norway | 12.4°C |
| 28 | Gryllefjord | Norway | 12.4°C |
| 29 | Sortland | Norway | 12.4°C |
| 30 | Kirkenes | Norway | 12.5°C |
| 31 | Melbu | Norway | 12.6°C |
| 32 | Stokmarknes | Norway | 12.6°C |
| 33 | Vadso Troms og Finnmark | Norway | 12.6°C |
| 34 | Myre Nordland | Norway | 12.7°C |
| 35 | Unstad | Norway | 12.7°C |
| 36 | Lofoten Islands | Norway | 12.8°C |
| 37 | Ramberg | Norway | 12.8°C |
| 38 | Harstad | Norway | 12.8°C |
| 39 | Leknes | Norway | 12.9°C |
| 40 | Evenskjer | Norway | 13.0°C |
| 41 | Reine | Norway | 13.0°C |
| 42 | Ballangen | Norway | 13.1°C |
| 43 | Straume Nordland | Norway | 13.2°C |
| 44 | Henningsvaer | Norway | 13.2°C |
| 45 | Tennevoll | Norway | 13.2°C |
| 46 | Bogen | Norway | 13.2°C |
| 47 | Narvik | Norway | 13.2°C |
| 48 | Kabelvag | Norway | 13.3°C |
| 49 | Bjarkøy Troms og Finnmark | Norway | 13.4°C |
| 50 | Røst Nordland | Norway | 13.4°C |
Warmest 10 in Norway in August
Same data the other way. The warmest spots for the same month.
| # | Location | Country | August mean |
|---|---|---|---|
| 1 | Sjolyststranda | Norway | 20.9°C |
| 2 | Åros Viken | Norway | 18.5°C |
| 3 | Oscarsborg Frogn | Norway | 18.5°C |
| 4 | Sætre Viken | Norway | 18.5°C |
| 5 | Sjølyststranda Oslo | Norway | 18.5°C |
| 6 | Drobak | Norway | 18.4°C |
| 7 | Fagerstrand | Norway | 18.4°C |
| 8 | Lysaker | Norway | 18.4°C |
| 9 | Nesoddtangen | Norway | 18.4°C |
| 10 | Oslo | Norway | 18.4°C |