Coldest sea in North America in September
5,500 coastal locations in North America ranked by typical September sea temperature, coldest first. Region-wide average in September: 20.5°C.
Coldest in September
Alert
-1.6°C September mean in Canada
Regional September average
20.5°C
across all 5,500 coastal locations in North America
Vs annual mean
+5.3°C
above the year-round regional average
What the North America sea feels like in September
Water at this temperature is very pleasant to swim in. If you tend to wear a wetsuit when swimming, you might consider removing it now to avoid the body overheating.
- Warmest month August 21.6°C
- Coldest month February 9.3°C
- Annual mean 15.2°C
- Months above 20°C 3 of 12
North America sea temperature map (live)
The map shows today's latest reading at every North America location. The list below is based on the typical September mean.
Top 50 coldest North America locations in September
Sorted by typical September mean from a decade of daily readings, coldest first. Click any place for the full location page.
| # | Location | Country | September mean |
|---|---|---|---|
| 1 | Alert Nunavut | Canada | -1.6°C |
| 2 | Cape Sheridan Nunavut | Canada | -1.6°C |
| 3 | Wrangel Bay Nunavut | Canada | -1.6°C |
| 4 | Cameron Island Nunavut | Canada | -1.5°C |
| 5 | Isachsen Nunavut | Canada | -1.5°C |
| 6 | Discovery Harbour Nunavut | Canada | -1.5°C |
| 7 | Airstrip Point Nunavut | Canada | -1.3°C |
| 8 | Greely Fiord Nunavut | Canada | -1.1°C |
| 9 | Iceberg Point Nunavut | Canada | -1.0°C |
| 10 | Pim Island Nunavut | Canada | -1.0°C |
| 11 | Entrance Island Nunavut | Canada | -0.8°C |
| 12 | Baffin Nunavut | Canada | -0.7°C |
| 13 | Hamilton Island Nunavut | Canada | -0.6°C |
| 14 | Little Cornwallis Island Nunavut | Canada | -0.6°C |
| 15 | Winter Harbour Northwest Territories | Canada | -0.6°C |
| 16 | Purfur Cove Nunavut | Canada | -0.6°C |
| 17 | Dease Peninsula Nunavut | Canada | -0.5°C |
| 18 | Cape Barclay Nunavut | Canada | -0.5°C |
| 19 | Cape Capel Nunavut | Canada | -0.5°C |
| 20 | Peel Point Northwest Territories | Canada | -0.4°C |
| 21 | Crown Prince Frederick Nunavut | Canada | -0.3°C |
| 22 | Crown Prince Frederick Island Nunavut | Canada | -0.3°C |
| 23 | Bay of Woe Nunavut | Canada | -0.3°C |
| 24 | Cape Sibbald Nunavut | Canada | -0.1°C |
| 25 | Natkusiak Peninsula Northwest Territories | Canada | -0.1°C |
Show 25 more ▸
| 26 | Resolute Nunavut | Canada | 0.0°C |
| 27 | Cape Skogn Nunavut | Canada | 0.1°C |
| 28 | Cape Kater Nunavut | Canada | 0.1°C |
| 29 | Grise Fiord Nunavut | Canada | 0.2°C |
| 30 | False Strait Nunavut | Canada | 0.3°C |
| 31 | Beechey Island Nunavut | Canada | 0.4°C |
| 32 | Erebus Bay Nunavut | Canada | 0.4°C |
| 33 | Radstock Bay Nunavut | Canada | 0.5°C |
| 34 | Rigby Bay Nunavut | Canada | 0.5°C |
| 35 | Bonne Island Nunavut | Canada | 0.7°C |
| 36 | Fury Point Nunavut | Canada | 0.9°C |
| 37 | Bellot Strait East Nunavut | Canada | 0.9°C |
| 38 | Fort Ross Nunavut | Canada | 0.9°C |
| 39 | Dundas Harbour Nunavut | Canada | 0.9°C |
| 40 | Arctic Bay Nunavut | Canada | 1.1°C |
| 41 | Lavoie Islands (Bernier Bay) Nunavut | Canada | 1.1°C |
| 42 | King Charles Cape Nunavut | Canada | 1.2°C |
| 43 | Martin Islands Nunavut | Canada | 1.2°C |
| 44 | Sévigny Point Nunavut | Canada | 1.4°C |
| 45 | Frobisher's Farthest Nunavut | Canada | 1.4°C |
| 46 | Lewis Bay Nunavut | Canada | 1.4°C |
| 47 | Resor Island Nunavut | Canada | 1.4°C |
| 48 | Iqaluit (Frobisher Bay) Nunavut | Canada | 1.5°C |
| 49 | Iqaluit Nunavut | Canada | 1.5°C |
| 50 | Repulse Bay Nunavut | Canada | 1.6°C |
Warmest 10 in North America in September
Same data the other way. The warmest spots for the same month.
| # | Location | Country | September mean |
|---|---|---|---|
| 1 | San Felipe Baja California | Mexico | 30.8°C |
| 2 | Teacapan Sinaloa | Mexico | 30.8°C |
| 3 | Los Ayala Nayarit | Mexico | 30.7°C |
| 4 | Rincon de Guayabitos Nayarit | Mexico | 30.7°C |
| 5 | San Blas Nayarit | Mexico | 30.7°C |
| 6 | Lake Pleasant Arizona | United States | 30.6°C |
| 7 | Lake Powell Arizona | United States | 30.6°C |
| 8 | Phoenix Arizona | United States | 30.6°C |
| 9 | Campeche Campeche | Mexico | 30.6°C |
| 10 | Bucerias Nayarit | Mexico | 30.6°C |