Coldest sea in New Zealand in April
245 coastal locations in New Zealand ranked by typical April sea temperature, coldest first. Region-wide average in April: 17.8°C.
Coldest in April
Campbell Island/Motu Ihupuku - Perseverance Harbour
9.1°C April mean in New Zealand
Regional April average
17.8°C
across all 245 coastal locations in New Zealand
Vs annual mean
+1.5°C
above the year-round regional average
What the New Zealand sea feels like in April
At this temperature, water will feel cold compared to a swimming pool, but with a bit of experience and practice most people will find the water relatively comfortable to swim in.
- Warmest month February 19.3°C
- Coldest month August 13.6°C
- Annual mean 16.3°C
- Months above 20°C 0 of 12
New Zealand sea temperature map (live)
The map shows today's latest reading at every New Zealand location. The list below is based on the typical April mean.
Top 50 coldest New Zealand locations in April
Sorted by typical April mean from a decade of daily readings, coldest first. Click any place for the full location page.
| # | Location | Country | April mean |
|---|---|---|---|
| 1 | Campbell Island/Motu Ihupuku - Perseverance Harbour New Zealand Outlying Islands | New Zealand | 9.1°C |
| 2 | Auckland Island - Carnley Harbour Auckland | New Zealand | 10.5°C |
| 3 | Kaka Point | New Zealand | 13.1°C |
| 4 | Dunedin | New Zealand | 13.2°C |
| 5 | Portobello | New Zealand | 13.2°C |
| 6 | Snares Islands/Tini Heke - North East Island New Zealand Outlying Islands | New Zealand | 13.4°C |
| 7 | Stewart Island | New Zealand | 13.6°C |
| 8 | Green Island Otago | New Zealand | 13.6°C |
| 9 | Port Chalmers Otago | New Zealand | 13.7°C |
| 10 | Spit Wharf Otago | New Zealand | 13.7°C |
| 11 | Nugget Point Otago | New Zealand | 13.8°C |
| 12 | Port Adventure Southland | New Zealand | 13.9°C |
| 13 | Ruapuke Island Southland | New Zealand | 14.0°C |
| 14 | Waikawa Harbour Southland | New Zealand | 14.0°C |
| 15 | Oamaru Otago | New Zealand | 14.2°C |
| 16 | Waipapa Point Southland | New Zealand | 14.2°C |
| 17 | Oban Southland | New Zealand | 14.2°C |
| 18 | Invercargill | New Zealand | 14.3°C |
| 19 | Bluff Southland | New Zealand | 14.3°C |
| 20 | Dog Island Southland | New Zealand | 14.3°C |
| 21 | Easy Harbour Southland | New Zealand | 14.4°C |
| 22 | Small Craft Retreat Southland | New Zealand | 14.4°C |
| 23 | Riverton | New Zealand | 14.4°C |
| 24 | New River Entrance Southland | New Zealand | 14.5°C |
| 25 | Riverton/Aparima Southland | New Zealand | 14.6°C |
Show 25 more ▸
| 26 | Ernest Islands Southland | New Zealand | 14.6°C |
| 27 | Yankee River Southland | New Zealand | 14.7°C |
| 28 | Pahia | New Zealand | 14.7°C |
| 29 | Kaikoura | New Zealand | 14.7°C |
| 30 | Kawakaputa Bay Southland | New Zealand | 14.7°C |
| 31 | Timaru | New Zealand | 14.8°C |
| 32 | Solander Island (Hautere) Southland | New Zealand | 14.8°C |
| 33 | Port Craig Southland | New Zealand | 14.8°C |
| 34 | Christchurch | New Zealand | 14.9°C |
| 35 | French Bay Canterbury | New Zealand | 14.9°C |
| 36 | Lyttelton | New Zealand | 14.9°C |
| 37 | Tikao Bay Canterbury | New Zealand | 14.9°C |
| 38 | Akaroa | New Zealand | 15.0°C |
| 39 | Sumner | New Zealand | 15.0°C |
| 40 | Cape Campbell Marlborough | New Zealand | 15.1°C |
| 41 | Kaingaroa Chatham Islands Territory | New Zealand | 15.2°C |
| 42 | Waitangi Chatham Islands Territory | New Zealand | 15.2°C |
| 43 | Owenga Chatham Islands Territory | New Zealand | 15.2°C |
| 44 | Chalky Island - Sealers Bay Southland | New Zealand | 15.3°C |
| 45 | Coal Island - Fishing Bay Southland | New Zealand | 15.3°C |
| 46 | Jane Coves Southland | New Zealand | 15.3°C |
| 47 | Welcombe Bay Southland | New Zealand | 15.3°C |
| 48 | Port Underwood Marlborough | New Zealand | 15.3°C |
| 49 | Picton | New Zealand | 15.4°C |
| 50 | Lyall Bay | New Zealand | 15.4°C |
Warmest 10 in New Zealand in April
Same data the other way. The warmest spots for the same month.
| # | Location | Country | April mean |
|---|---|---|---|
| 1 | Fishing Rock Sugar Loaf Islands | New Zealand | 23.1°C |
| 2 | Coopers Beach | New Zealand | 20.6°C |
| 3 | Bay of Islands | New Zealand | 20.6°C |
| 4 | Kerikeri | New Zealand | 20.5°C |
| 5 | Matapouri | New Zealand | 20.4°C |
| 6 | Ngunguru | New Zealand | 20.4°C |
| 7 | Tutukaka | New Zealand | 20.4°C |
| 8 | Whangamumu Harbour Northland | New Zealand | 20.4°C |
| 9 | Paihia | New Zealand | 20.4°C |
| 10 | Russell | New Zealand | 20.4°C |