Coldest sea in Malaysia in December
132 coastal locations in Malaysia ranked by typical December sea temperature, coldest first. Region-wide average in December: 29.1°C.
Coldest in December
Redang
28.3°C December mean in Malaysia
Regional December average
29.1°C
across all 132 coastal locations in Malaysia
Vs annual mean
-0.5°C
below the year-round regional average
What the Malaysia sea feels like in December
This water temperature is comparable to that of a swimming pool, but it might be higher than most open water swimmers prefer for serious swimming. Make sure to drink plenty of water before and after swimming and don't wear a wetsuit to avoid overheating.
- Warmest month May 30.5°C
- Coldest month February 28.5°C
- Annual mean 29.6°C
- Months above 20°C 12 of 12
Malaysia sea temperature map (live)
The map shows today's latest reading at every Malaysia location. The list below is based on the typical December mean.
Top 50 coldest Malaysia locations in December
Sorted by typical December mean from a decade of daily readings, coldest first. Click any place for the full location page.
| # | Location | Country | December mean |
|---|---|---|---|
| 1 | Redang | Malaysia | 28.3°C |
| 2 | Kertih Terminal Terengganu | Malaysia | 28.3°C |
| 3 | Kuala Dungun Terengganu | Malaysia | 28.3°C |
| 4 | Kertih | Malaysia | 28.3°C |
| 5 | Kota Bharu | Malaysia | 28.3°C |
| 6 | Paka | Malaysia | 28.3°C |
| 7 | Tumpat | Malaysia | 28.3°C |
| 8 | Tanjung Berhala Terengganu | Malaysia | 28.3°C |
| 9 | Cendering Terengganu | Malaysia | 28.4°C |
| 10 | Chendering Terengganu | Malaysia | 28.4°C |
| 11 | Sungai Besut Terengganu | Malaysia | 28.4°C |
| 12 | Perhentian | Malaysia | 28.4°C |
| 13 | Kuala Pahang Pahang | Malaysia | 28.4°C |
| 14 | Kuala Terengganu | Malaysia | 28.4°C |
| 15 | Pelabuhan Kuantan Pahang | Malaysia | 28.4°C |
| 16 | Tioman | Malaysia | 28.4°C |
| 17 | Kuala Rompin Pahang | Malaysia | 28.4°C |
| 18 | Mersing Johor | Malaysia | 28.4°C |
| 19 | Pulau Babi Besar Johor | Malaysia | 28.4°C |
| 20 | Teluk Tekek Pahang | Malaysia | 28.4°C |
| 21 | Kuantan | Malaysia | 28.4°C |
| 22 | Tanjung Sedili Besar Johor | Malaysia | 28.5°C |
| 23 | Tanjung Sedili Kechii Johor | Malaysia | 28.5°C |
| 24 | Tanjung Penawar Johor | Malaysia | 28.6°C |
| 25 | Ramunia Jetty Johor | Malaysia | 28.6°C |
Show 25 more ▸
| 26 | Tanjung Ayam Johor | Malaysia | 28.6°C |
| 27 | Pasir Gudang | Malaysia | 28.7°C |
| 28 | Sungai Kedah Kedah | Malaysia | 28.8°C |
| 29 | Pelabuhan Kuah Kedah | Malaysia | 28.8°C |
| 30 | Pulau Bidan Kedah | Malaysia | 28.9°C |
| 31 | Kuah | Malaysia | 29.0°C |
| 32 | Langkawi | Malaysia | 29.0°C |
| 33 | Kuala Perlis | Malaysia | 29.0°C |
| 34 | Alor Setar | Malaysia | 29.0°C |
| 35 | Sungai Petani | Malaysia | 29.0°C |
| 36 | Jurong Wharf Johor Bahru | Malaysia | 29.0°C |
| 37 | Butterworth Wharves Pulau Pinang | Malaysia | 29.1°C |
| 38 | Pinang (Georgetown) Pulau Pinang | Malaysia | 29.1°C |
| 39 | Pulau Rimau Pulau Pinang | Malaysia | 29.1°C |
| 40 | Tanjung Dawai Kedah | Malaysia | 29.1°C |
| 41 | Kukup Johor | Malaysia | 29.1°C |
| 42 | Pulau Beras Basah Kedah | Malaysia | 29.1°C |
| 43 | Pulau Pisang Johor | Malaysia | 29.1°C |
| 44 | Kuala Batu Pahat Johor | Malaysia | 29.1°C |
| 45 | Kudat | Malaysia | 29.1°C |
| 46 | Tanjung Laboh Johor | Malaysia | 29.1°C |
| 47 | Bodgaya Island | Malaysia | 29.1°C |
| 48 | Mataking Island | Malaysia | 29.1°C |
| 49 | Pulau Ru Terengganu | Malaysia | 29.1°C |
| 50 | Skudai | Malaysia | 29.1°C |
Warmest 10 in Malaysia in December
Same data the other way. The warmest spots for the same month.
| # | Location | Country | December mean |
|---|---|---|---|
| 1 | Kuala Lawas Sarawak | Malaysia | 29.7°C |
| 2 | Sipitang Sabah | Malaysia | 29.7°C |
| 3 | Weston Sabah | Malaysia | 29.7°C |
| 4 | Labuan (Victoria Harbour) Labuan Federal Territory | Malaysia | 29.7°C |
| 5 | Pulau Keraman Labuan Federal Territory | Malaysia | 29.7°C |
| 6 | Tawau | Malaysia | 29.7°C |
| 7 | Tiga Sabah | Malaysia | 29.6°C |
| 8 | Kuala Papar Sabah | Malaysia | 29.6°C |
| 9 | Port Weld Perak | Malaysia | 29.6°C |
| 10 | Lumut Pier Perak | Malaysia | 29.6°C |