Coldest sea in Finland in September
52 coastal locations in Finland ranked by typical September sea temperature, coldest first. Region-wide average in September: 14.6°C.
Coldest in September
Kokkola
12.7°C September mean in Finland
Regional September average
14.6°C
across all 52 coastal locations in Finland
Vs annual mean
+6.6°C
above the year-round regional average
What the Finland sea feels like in September
Water at this temperature is cold and will feel very cold initially, but the body will get used to it and longer swims are possible. Experienced swimmers can manage several hours of swimming, however hypothermia is still a real risk.
- Warmest month August 17.3°C
- Coldest month February 0.9°C
- Annual mean 7.9°C
- Months above 20°C 0 of 12
Finland sea temperature map (live)
The map shows today's latest reading at every Finland location. The list below is based on the typical September mean.
Top 50 coldest Finland locations in September
Sorted by typical September mean from a decade of daily readings, coldest first. Click any place for the full location page.
| # | Location | Country | September mean |
|---|---|---|---|
| 1 | Kokkola | Finland | 12.7°C |
| 2 | Kalajoki | Finland | 12.8°C |
| 3 | Himanka | Finland | 12.8°C |
| 4 | Raahe | Finland | 12.9°C |
| 5 | Pyhajoki | Finland | 12.9°C |
| 6 | Oravais | Finland | 12.9°C |
| 7 | Kemi | Finland | 13.1°C |
| 8 | Vaasa | Finland | 13.1°C |
| 9 | Keminmaa | Finland | 13.1°C |
| 10 | Haukipudas | Finland | 13.2°C |
| 11 | Oulu | Finland | 13.2°C |
| 12 | Kuivaniemi | Finland | 13.2°C |
| 13 | Kaskinen | Finland | 13.9°C |
| 14 | Kristinestad | Finland | 14.0°C |
| 15 | Pori | Finland | 14.3°C |
| 16 | Pyharanta | Finland | 14.4°C |
| 17 | Rauma | Finland | 14.4°C |
| 18 | Uusikaupunki | Finland | 14.4°C |
| 19 | Mariehamn | Finland | 14.5°C |
| 20 | Aland Islands | Finland | 14.6°C |
| 21 | Houtskar | Finland | 14.6°C |
| 22 | Kustavi | Finland | 14.6°C |
| 23 | Laensi Turunmaa | Finland | 14.6°C |
| 24 | Inio | Finland | 14.7°C |
| 25 | Velkua | Finland | 14.7°C |
Show 25 more ▸
| 26 | Merimasku | Finland | 14.8°C |
| 27 | Rymattyla | Finland | 14.8°C |
| 28 | Naantali | Finland | 14.8°C |
| 29 | Pargas | Finland | 14.8°C |
| 30 | Turku | Finland | 14.8°C |
| 31 | Nagu | Finland | 14.9°C |
| 32 | Länsi-Turunmaa Southwest Finland | Finland | 15.0°C |
| 33 | Tampere | Finland | 15.3°C |
| 34 | Porvoo | Finland | 15.4°C |
| 35 | Helsinki | Finland | 15.4°C |
| 36 | Koukkuniemi | Finland | 15.4°C |
| 37 | Otaniemi | Finland | 15.4°C |
| 38 | Teekkarikylae | Finland | 15.4°C |
| 39 | Perna | Finland | 15.4°C |
| 40 | Espoo | Finland | 15.4°C |
| 41 | Västanfjärd Southwest Finland | Finland | 15.4°C |
| 42 | Hamina | Finland | 15.5°C |
| 43 | Hango Hango | Finland | 15.5°C |
| 44 | Särkisalo Southwest Finland | Finland | 15.5°C |
| 45 | Kotka | Finland | 15.5°C |
| 46 | Hanko | Finland | 15.6°C |
| 47 | Inga | Finland | 15.6°C |
| 48 | Pohja | Finland | 15.6°C |
| 49 | Imatra | Finland | 15.6°C |
| 50 | lake Saimaa | Finland | 15.6°C |
Warmest 10 in Finland in September
Same data the other way. The warmest spots for the same month.
| # | Location | Country | September mean |
|---|---|---|---|
| 1 | Ekenaes | Finland | 15.7°C |
| 2 | Ekenäs Uusimaa | Finland | 15.7°C |
| 3 | Imatra | Finland | 15.6°C |
| 4 | lake Saimaa | Finland | 15.6°C |
| 5 | Hanko | Finland | 15.6°C |
| 6 | Inga | Finland | 15.6°C |
| 7 | Pohja | Finland | 15.6°C |
| 8 | Kotka | Finland | 15.5°C |
| 9 | Hango Hango | Finland | 15.5°C |
| 10 | Särkisalo Southwest Finland | Finland | 15.5°C |