Coldest sea in Finland in July
52 coastal locations in Finland ranked by typical July sea temperature, coldest first. Region-wide average in July: 17.0°C.
Coldest in July
Kokkola
15.6°C July mean in Finland
Regional July average
17.0°C
across all 52 coastal locations in Finland
Vs annual mean
+9.1°C
above the year-round regional average
What the Finland sea feels like in July
At this temperature, water will feel cold compared to a swimming pool, but with a bit of experience and practice most people will find the water relatively comfortable to swim in.
- Warmest month August 17.3°C
- Coldest month February 0.9°C
- Annual mean 7.9°C
- Months above 20°C 0 of 12
Finland sea temperature map (live)
The map shows today's latest reading at every Finland location. The list below is based on the typical July mean.
Top 50 coldest Finland locations in July
Sorted by typical July mean from a decade of daily readings, coldest first. Click any place for the full location page.
| # | Location | Country | July mean |
|---|---|---|---|
| 1 | Kokkola | Finland | 15.6°C |
| 2 | Himanka | Finland | 15.7°C |
| 3 | Kalajoki | Finland | 15.9°C |
| 4 | Oravais | Finland | 15.9°C |
| 5 | Kaskinen | Finland | 16.1°C |
| 6 | Vaasa | Finland | 16.1°C |
| 7 | Kristinestad | Finland | 16.2°C |
| 8 | Mariehamn | Finland | 16.3°C |
| 9 | Pyhajoki | Finland | 16.4°C |
| 10 | Raahe | Finland | 16.5°C |
| 11 | Pori | Finland | 16.6°C |
| 12 | Pyharanta | Finland | 16.7°C |
| 13 | Rauma | Finland | 16.7°C |
| 14 | Uusikaupunki | Finland | 16.7°C |
| 15 | Tampere | Finland | 16.7°C |
| 16 | Aland Islands | Finland | 16.8°C |
| 17 | Pohja | Finland | 16.9°C |
| 18 | Hanko | Finland | 16.9°C |
| 19 | Ekenaes | Finland | 16.9°C |
| 20 | Nagu | Finland | 17.0°C |
| 21 | Inga | Finland | 17.0°C |
| 22 | Inio | Finland | 17.0°C |
| 23 | Espoo | Finland | 17.0°C |
| 24 | Helsinki | Finland | 17.1°C |
| 25 | Koukkuniemi | Finland | 17.1°C |
Show 25 more ▸
| 26 | Otaniemi | Finland | 17.1°C |
| 27 | Teekkarikylae | Finland | 17.1°C |
| 28 | Houtskar | Finland | 17.1°C |
| 29 | Kustavi | Finland | 17.1°C |
| 30 | Kemi | Finland | 17.1°C |
| 31 | Velkua | Finland | 17.1°C |
| 32 | Porvoo | Finland | 17.2°C |
| 33 | Ekenäs Uusimaa | Finland | 17.2°C |
| 34 | Merimasku | Finland | 17.2°C |
| 35 | Rymattyla | Finland | 17.2°C |
| 36 | Laensi Turunmaa | Finland | 17.3°C |
| 37 | Keminmaa | Finland | 17.3°C |
| 38 | Naantali | Finland | 17.4°C |
| 39 | Perna | Finland | 17.4°C |
| 40 | Pargas | Finland | 17.4°C |
| 41 | Turku | Finland | 17.4°C |
| 42 | Hango Hango | Finland | 17.5°C |
| 43 | Särkisalo Southwest Finland | Finland | 17.5°C |
| 44 | Västanfjärd Southwest Finland | Finland | 17.5°C |
| 45 | Kuivaniemi | Finland | 17.6°C |
| 46 | Kotka | Finland | 17.6°C |
| 47 | Haukipudas | Finland | 17.6°C |
| 48 | Oulu | Finland | 17.6°C |
| 49 | Hamina | Finland | 17.7°C |
| 50 | Länsi-Turunmaa Southwest Finland | Finland | 18.2°C |
Warmest 10 in Finland in July
Same data the other way. The warmest spots for the same month.
| # | Location | Country | July mean |
|---|---|---|---|
| 1 | Imatra | Finland | 18.7°C |
| 2 | lake Saimaa | Finland | 18.7°C |
| 3 | Länsi-Turunmaa Southwest Finland | Finland | 18.2°C |
| 4 | Hamina | Finland | 17.7°C |
| 5 | Haukipudas | Finland | 17.6°C |
| 6 | Oulu | Finland | 17.6°C |
| 7 | Kotka | Finland | 17.6°C |
| 8 | Kuivaniemi | Finland | 17.6°C |
| 9 | Västanfjärd Southwest Finland | Finland | 17.5°C |
| 10 | Hango Hango | Finland | 17.5°C |