Coldest sea in Europe in February
5,440 coastal locations in Europe ranked by typical February sea temperature, coldest first. Region-wide average in February: 11.3°C.
Coldest in February
Ammassalik
-1.6°C February mean in Greenland
Regional February average
11.3°C
across all 5,440 coastal locations in Europe
Vs annual mean
-4.7°C
below the year-round regional average
What the Europe sea feels like in February
Water at this temperature is cold and will feel very cold initially, but the body will get used to it and longer swims are possible. Experienced swimmers can manage several hours of swimming, however hypothermia is still a real risk.
- Warmest month August 21.6°C
- Coldest month February 11.3°C
- Annual mean 16.0°C
- Months above 20°C 3 of 12
Europe sea temperature map (live)
The map shows today's latest reading at every Europe location. The list below is based on the typical February mean.
Top 50 coldest Europe locations in February
Sorted by typical February mean from a decade of daily readings, coldest first. Click any place for the full location page.
| # | Location | Country | February mean |
|---|---|---|---|
| 1 | Ammassalik Sermersooq Kommune | Greenland | -1.6°C |
| 2 | Cape Tobin Sermersooq Kommune | Greenland | -1.6°C |
| 3 | Upernavik | Greenland | -1.6°C |
| 4 | Kvalvagen Svalbard | Svalbard | -1.6°C |
| 5 | Danmarks Havn Northeast Greenland National Park | Greenland | -1.6°C |
| 6 | Itseqqortoormiit | Greenland | -1.5°C |
| 7 | Clavering Island | Greenland | -1.5°C |
| 8 | Nyhavn Sermersooq Kommune | Greenland | -1.5°C |
| 9 | Hopen Svalbard | Svalbard | -1.5°C |
| 10 | Finsch Island Sermersooq Kommune | Greenland | -1.5°C |
| 11 | Uummannaq | Greenland | -1.5°C |
| 12 | North Star Bay Qaasuitsup Kommune | Greenland | -1.4°C |
| 13 | Ilulissat | Greenland | -1.4°C |
| 14 | Qasigiannguit | Greenland | -1.4°C |
| 15 | Jakobshavn Qaasuitsup Kommune | Greenland | -1.3°C |
| 16 | Sainte-Marie-sur-Mer | France | -1.3°C |
| 17 | Aasiaat Qeqqata Kommune | Greenland | -1.3°C |
| 18 | Egedesminde Qeqertalik | Greenland | -1.3°C |
| 19 | Rifkol Island Qeqqata | Greenland | -1.3°C |
| 20 | Godhavn Qaasuitsup Kommune | Greenland | -1.2°C |
| 21 | Danmark Island Sermersooq Kommune | Greenland | -1.2°C |
| 22 | Kronprinsens Ejland Qaasuitsup Municipality | Greenland | -1.2°C |
| 23 | Holsteinsborg Qeqqata | Greenland | -1.1°C |
| 24 | Gronfjorden Svalbard | Svalbard | -1.1°C |
| 25 | Sisimiut | Greenland | -1.1°C |
Show 25 more ▸
| 26 | Tasiilaq | Greenland | -0.9°C |
| 27 | Longyearbyen | Svalbard | -0.9°C |
| 28 | Manitsoq Qeqqata | Greenland | -0.6°C |
| 29 | Godthaab (Nuuk) Sermersooq Kommune | Greenland | -0.5°C |
| 30 | Faeringehavn Sermersooq Kommune | Greenland | -0.5°C |
| 31 | Nuuk | Greenland | -0.5°C |
| 32 | Frederikshaab Sermersooq Kommune Kommune | Greenland | -0.4°C |
| 33 | Maniitsoq | Greenland | -0.4°C |
| 34 | Nanortalik | Greenland | -0.2°C |
| 35 | Qaqortoq | Greenland | -0.2°C |
| 36 | Austervag Svalbard | Svalbard | -0.2°C |
| 37 | Sorgfjorden Svalbard | Svalbard | -0.2°C |
| 38 | Julianehaab Kujalleq Kommune | Greenland | -0.1°C |
| 39 | Narsaq | Greenland | -0.1°C |
| 40 | Haukipudas | Finland | -0.1°C |
| 41 | Kuivaniemi | Finland | -0.1°C |
| 42 | Oulu | Finland | -0.1°C |
| 43 | Kemi | Finland | -0.1°C |
| 44 | Keminmaa | Finland | -0.1°C |
| 45 | Raahe | Finland | -0.0°C |
| 46 | Haparanda | Sweden | -0.0°C |
| 47 | Imatra | Finland | 0.0°C |
| 48 | lake Saimaa | Finland | 0.0°C |
| 49 | Pyhajoki | Finland | 0.0°C |
| 50 | Kalix | Sweden | 0.0°C |
Warmest 10 in Europe in February
Same data the other way. The warmest spots for the same month.
| # | Location | Country | February mean |
|---|---|---|---|
| 1 | lies Wallis (Mata-Utu) Hahake | France | 29.6°C |
| 2 | Clipperton-D Overseas France | France | 27.9°C |
| 3 | Gomera Canarias | Spain | 20.1°C |
| 4 | El Hierro Canary Islands | Spain | 20.1°C |
| 5 | La Restinga Canary Islands | Spain | 20.0°C |
| 6 | Las Puntas Canary Islands | Spain | 20.0°C |
| 7 | Puerto de la Estaca Canary Islands | Spain | 20.0°C |
| 8 | Timijiraque Canary Islands | Spain | 20.0°C |
| 9 | Tenerife Canarias | Spain | 19.9°C |
| 10 | El Fuerte Canary Islands | Spain | 19.9°C |