Coldest sea in Canada in August
829 coastal locations in Canada ranked by typical August sea temperature, coldest first. Region-wide average in August: 14.4°C.
Coldest in August
Alert
-1.6°C August mean in Canada
Regional August average
14.4°C
across all 829 coastal locations in Canada
Vs annual mean
+7.4°C
above the year-round regional average
What the Canada sea feels like in August
Water at this temperature is cold and will feel very cold initially, but the body will get used to it and longer swims are possible. Experienced swimmers can manage several hours of swimming, however hypothermia is still a real risk.
- Warmest month August 14.4°C
- Coldest month February 1.8°C
- Annual mean 7.0°C
- Months above 20°C 0 of 12
Canada sea temperature map (live)
The map shows today's latest reading at every Canada location. The list below is based on the typical August mean.
Top 50 coldest Canada locations in August
Sorted by typical August mean from a decade of daily readings, coldest first. Click any place for the full location page.
| # | Location | Country | August mean |
|---|---|---|---|
| 1 | Alert Nunavut | Canada | -1.6°C |
| 2 | Cape Sheridan Nunavut | Canada | -1.6°C |
| 3 | Wrangel Bay Nunavut | Canada | -1.5°C |
| 4 | Isachsen Nunavut | Canada | -1.5°C |
| 5 | Discovery Harbour Nunavut | Canada | -1.4°C |
| 6 | Airstrip Point Nunavut | Canada | -1.3°C |
| 7 | Cameron Island Nunavut | Canada | -1.3°C |
| 8 | Greely Fiord Nunavut | Canada | -1.3°C |
| 9 | Iceberg Point Nunavut | Canada | -1.1°C |
| 10 | Cape Barclay Nunavut | Canada | -1.0°C |
| 11 | Dease Peninsula Nunavut | Canada | -0.9°C |
| 12 | Hamilton Island Nunavut | Canada | -0.8°C |
| 13 | Pim Island Nunavut | Canada | -0.8°C |
| 14 | Cape Sibbald Nunavut | Canada | -0.8°C |
| 15 | Entrance Island Nunavut | Canada | -0.8°C |
| 16 | Crown Prince Frederick Island Nunavut | Canada | -0.7°C |
| 17 | Little Cornwallis Island Nunavut | Canada | -0.7°C |
| 18 | Cape Capel Nunavut | Canada | -0.6°C |
| 19 | Peel Point Northwest Territories | Canada | -0.5°C |
| 20 | Crown Prince Frederick Nunavut | Canada | -0.3°C |
| 21 | Natkusiak Peninsula Northwest Territories | Canada | -0.3°C |
| 22 | Bay of Woe Nunavut | Canada | -0.1°C |
| 23 | Winter Harbour Northwest Territories | Canada | -0.1°C |
| 24 | Resolute Nunavut | Canada | 0.0°C |
| 25 | Cape Kater Nunavut | Canada | 0.2°C |
Show 25 more ▸
| 26 | Grise Fiord Nunavut | Canada | 0.2°C |
| 27 | Baffin Nunavut | Canada | 0.3°C |
| 28 | False Strait Nunavut | Canada | 0.3°C |
| 29 | Purfur Cove Nunavut | Canada | 0.3°C |
| 30 | Lavoie Islands (Bernier Bay) Nunavut | Canada | 0.4°C |
| 31 | Cape Skogn Nunavut | Canada | 0.7°C |
| 32 | Beechey Island Nunavut | Canada | 0.7°C |
| 33 | Erebus Bay Nunavut | Canada | 0.7°C |
| 34 | Radstock Bay Nunavut | Canada | 1.0°C |
| 35 | Martin Islands Nunavut | Canada | 1.1°C |
| 36 | Bonne Island Nunavut | Canada | 1.4°C |
| 37 | Rigby Bay Nunavut | Canada | 1.4°C |
| 38 | King Charles Cape Nunavut | Canada | 1.4°C |
| 39 | Fury Point Nunavut | Canada | 1.5°C |
| 40 | Frobisher's Farthest Nunavut | Canada | 1.5°C |
| 41 | Resor Island Nunavut | Canada | 1.5°C |
| 42 | Lewis Bay Nunavut | Canada | 1.6°C |
| 43 | Iqaluit Nunavut | Canada | 1.6°C |
| 44 | Oscar Bay Nunavut | Canada | 1.6°C |
| 45 | Iqaluit (Frobisher Bay) Nunavut | Canada | 1.6°C |
| 46 | Williams Harbour Newfoundland and Labrador | Canada | 1.6°C |
| 47 | Arctic Bay Nunavut | Canada | 1.8°C |
| 48 | Bellot Strait East Nunavut | Canada | 1.9°C |
| 49 | Port Burwell Nunavut | Canada | 1.9°C |
| 50 | Fort Ross Nunavut | Canada | 2.0°C |
Warmest 10 in Canada in August
Same data the other way. The warmest spots for the same month.
| # | Location | Country | August mean |
|---|---|---|---|
| 1 | Colchester Ontario | Canada | 24.6°C |
| 2 | Pelee Island Ontario | Canada | 24.6°C |
| 3 | Point Pelee Ontario | Canada | 24.6°C |
| 4 | Mitchell's Bay Ontario | Canada | 24.1°C |
| 5 | Chatham-Kent Ontario | Canada | 24.1°C |
| 6 | Fort Erie Ontario | Canada | 23.7°C |
| 7 | Crystal Beach Ontario | Canada | 23.6°C |
| 8 | Port Stanley Ontario | Canada | 23.5°C |
| 9 | Port Colborne Ontario | Canada | 23.5°C |
| 10 | Port Burwell Ontario | Canada | 23.5°C |