Coldest sea in Asia in May
3,667 coastal locations in Asia ranked by typical May sea temperature, coldest first. Region-wide average in May: 24.5°C.
Coldest in May
Bukhta Teplits
-1.6°C May mean in Russia
Regional May average
24.5°C
across all 3,667 coastal locations in Asia
Vs annual mean
+0.4°C
above the year-round regional average
What the Asia sea feels like in May
Water at this temperature is very pleasant to swim in. If you tend to wear a wetsuit when swimming, you might consider removing it now to avoid the body overheating.
- Warmest month August 27.2°C
- Coldest month February 20.7°C
- Annual mean 24.0°C
- Months above 20°C 12 of 12
Asia sea temperature map (live)
The map shows today's latest reading at every Asia location. The list below is based on the typical May mean.
Top 50 coldest Asia locations in May
Sorted by typical May mean from a decade of daily readings, coldest first. Click any place for the full location page.
| # | Location | Country | May mean |
|---|---|---|---|
| 1 | Bukhta Teplits Arkhangelskaya | Russia | -1.6°C |
| 2 | Domashni Island Murmansk | Russia | -1.6°C |
| 3 | Franz Josef Land | Russia | -1.6°C |
| 4 | Mys Flora Arkhangelsk Oblast | Russia | -1.6°C |
| 5 | Guba Lebyazh'ya Khabarovsk Krai | Russia | -1.6°C |
| 6 | Hansen Island Krasnoyarsk Krai | Russia | -1.6°C |
| 7 | Cape Chelyuskin Krasnoyarsk Krai | Russia | -1.5°C |
| 8 | Komsomolskoy Pravda Island Krasnoyarsk Krai | Russia | -1.5°C |
| 9 | Guba Kamyenka Murmansk | Russia | -1.5°C |
| 10 | Vrangel | Russia | -1.5°C |
| 11 | Pioneer | Russia | -1.5°C |
| 12 | Cape Serdtse Kamen Chukotka Autonomous Okrug | Russia | -1.5°C |
| 13 | Amur River (near Khabarovsk) | Russia | -1.4°C |
| 14 | Chumikan | Russia | -1.4°C |
| 15 | Mys Zhelaniya Arkhangelsk | Russia | -1.4°C |
| 16 | Sovetskiy | Russia | -1.4°C |
| 17 | Ostrov Sokoliy Nenets Autonomous Okrug | Russia | -1.3°C |
| 18 | Mys Uelen Chukotka Autonomous Okrug | Russia | -1.3°C |
| 19 | Rade de Zarya Krasnoyarsk Krai | Russia | -1.3°C |
| 20 | Mys Marre-Salya Khanty-Mansi Autonomous Okrug | Russia | -1.3°C |
| 21 | Ayon Island Chukotka Autonomous Okrug | Russia | -1.2°C |
| 22 | Salekhard | Russia | -1.2°C |
| 23 | Uyuzyut Island Khabarovsk Krai | Russia | -1.2°C |
| 24 | Pevek | Russia | -1.2°C |
| 25 | Lena River (near Yakutsk) | Russia | -1.1°C |
Show 25 more ▸
| 26 | Zaliv Russkaya Gavan Arkhangelsk | Russia | -1.1°C |
| 27 | Mys Ragozina Yamalo-Nenets Autonomous Okrug | Russia | -1.1°C |
| 28 | Foki Bight Perm Krai | Russia | -1.1°C |
| 29 | Anadyr | Russia | -1.1°C |
| 30 | Urkt Road Sakhalin Oblast | Russia | -1.1°C |
| 31 | Kotyelny Island Bulunsky District | Russia | -1.0°C |
| 32 | Bukhta Matuga Magadan Oblast | Russia | -1.0°C |
| 33 | Kyakrvo Sakhalin Oblast | Russia | -0.9°C |
| 34 | Mys Seryebryany Arkhangelsk | Russia | -0.9°C |
| 35 | Kuegda Harbour Sakhalin Oblast | Russia | -0.9°C |
| 36 | Guba Beiushya Arkhangelskay | Russia | -0.8°C |
| 37 | Mys Sopochnaya Karga Mys Sopochnaya Karga | Russia | -0.8°C |
| 38 | Ostrov Nasonovskiy Krasnoyarsk Krai | Russia | -0.8°C |
| 39 | Zaliv Chayvo Sakhalin Oblast | Russia | -0.8°C |
| 40 | Norilsk | Russia | -0.8°C |
| 41 | Yaiva | Russia | -0.8°C |
| 42 | Zaliv Nyyskiy Sakhalin Oblast | Russia | -0.8°C |
| 43 | Zaliv Udacha Magadan Oblast | Russia | -0.7°C |
| 44 | Baidukov Island Khabarovsk Krai | Russia | -0.6°C |
| 45 | Dikson Island | Russia | -0.6°C |
| 46 | Providenya-B Chukotskiy | Russia | -0.6°C |
| 47 | Zaliv Lun'skiy Sakhalin Oblast | Russia | -0.4°C |
| 48 | Tiksi | Russia | -0.4°C |
| 49 | Tom (near Novokuznetsk) | Russia | -0.3°C |
| 50 | Tomsk | Russia | -0.3°C |
Warmest 10 in Asia in May
Same data the other way. The warmest spots for the same month.
| # | Location | Country | May mean |
|---|---|---|---|
| 1 | Mae Klong Chang Wat Samut Songkhram | Thailand | 31.2°C |
| 2 | Ha Tien tỉnh Kiên Giang | Vietnam | 31.1°C |
| 3 | Bangkok Bar Central Thailand | Thailand | 31.1°C |
| 4 | Sukadana Kalimantan Barat | Indonesia | 31.1°C |
| 5 | Bangkok | Thailand | 31.1°C |
| 6 | Phra Pradaeng | Thailand | 31.1°C |
| 7 | Nambutalai | India | 31.1°C |
| 8 | Tondi | India | 31.1°C |
| 9 | Ko Si Chang | Thailand | 31.1°C |
| 10 | Si Racha | Thailand | 31.1°C |