Coldest sea in Asia in February
3,667 coastal locations in Asia ranked by typical February sea temperature, coldest first. Region-wide average in February: 20.7°C.
Coldest in February
Mys Flora
-1.7°C February mean in Russia
Regional February average
20.7°C
across all 3,667 coastal locations in Asia
Vs annual mean
-3.4°C
below the year-round regional average
What the Asia sea feels like in February
Water at this temperature is very pleasant to swim in. If you tend to wear a wetsuit when swimming, you might consider removing it now to avoid the body overheating.
- Warmest month August 27.2°C
- Coldest month February 20.7°C
- Annual mean 24.0°C
- Months above 20°C 12 of 12
Asia sea temperature map (live)
The map shows today's latest reading at every Asia location. The list below is based on the typical February mean.
Top 50 coldest Asia locations in February
Sorted by typical February mean from a decade of daily readings, coldest first. Click any place for the full location page.
| # | Location | Country | February mean |
|---|---|---|---|
| 1 | Mys Flora Arkhangelsk Oblast | Russia | -1.7°C |
| 2 | Mys Uelen Chukotka Autonomous Okrug | Russia | -1.7°C |
| 3 | Starka Bay Khabarovsk Krai | Russia | -1.7°C |
| 4 | Bukhta Vanino Khabarovskiy kray | Russia | -1.7°C |
| 5 | Guba Kamyenka Murmansk | Russia | -1.7°C |
| 6 | Mys Noho Sakhalin Oblast | Russia | -1.7°C |
| 7 | Starobdubskoye Sakhalin Oblast | Russia | -1.7°C |
| 8 | Buruny Sakhalin Oblast | Russia | -1.7°C |
| 9 | Providenya-B Chukotskiy | Russia | -1.7°C |
| 10 | Bukhta Morovinova Sakhalin Oblast | Russia | -1.6°C |
| 11 | Guba Lebyazh'ya Khabarovsk Krai | Russia | -1.6°C |
| 12 | Ostrov Tyuleniy Sakhalin Oblast | Russia | -1.6°C |
| 13 | Zaliv Lun'skiy Sakhalin Oblast | Russia | -1.6°C |
| 14 | Mys Popova Sakhalin Oblast | Russia | -1.6°C |
| 15 | Zaliv Ayan Khabarovskiy kray | Russia | -1.6°C |
| 16 | Franz Josef Land | Russia | -1.6°C |
| 17 | Lena River (near Yakutsk) | Russia | -1.6°C |
| 18 | Sovetskiy | Russia | -1.6°C |
| 19 | Zaliv Nyyskiy Sakhalin Oblast | Russia | -1.6°C |
| 20 | Amur River (near Khabarovsk) | Russia | -1.6°C |
| 21 | Chumikan | Russia | -1.6°C |
| 22 | Domashni Island Murmansk | Russia | -1.6°C |
| 23 | Kama (near Perm) | Russia | -1.6°C |
| 24 | Polazna | Russia | -1.6°C |
| 25 | Sylva | Russia | -1.6°C |
Show 25 more ▸
| 26 | Ayan | Russia | -1.6°C |
| 27 | Cape Tuik Sakhalin Oblast | Russia | -1.6°C |
| 28 | Tunaycha Sakhalin Oblast | Russia | -1.6°C |
| 29 | Viyakhtu Bay Sakhalin Oblast | Russia | -1.6°C |
| 30 | Zaliv Chayvo Sakhalin Oblast | Russia | -1.6°C |
| 31 | Bukhta Matuga Magadan Oblast | Russia | -1.6°C |
| 32 | Bukhta Teplits Arkhangelskaya | Russia | -1.6°C |
| 33 | Cape Chikhacheva Khabarovsk Krai | Russia | -1.6°C |
| 34 | Cape Sushcheva Khabarovsk Krai | Russia | -1.6°C |
| 35 | Lake Busse | Russia | -1.6°C |
| 36 | Cape Serdtse Kamen Chukotka Autonomous Okrug | Russia | -1.6°C |
| 37 | Mys Seryebryany Arkhangelsk | Russia | -1.6°C |
| 38 | De-Kastri | Russia | -1.6°C |
| 39 | Kotikovo Sakhalin Oblast | Russia | -1.6°C |
| 40 | Kyakrvo Sakhalin Oblast | Russia | -1.6°C |
| 41 | Poronaysk Sakhalin Oblast | Russia | -1.6°C |
| 42 | Makarov | Russia | -1.6°C |
| 43 | Menaputsy Sakhalin Oblast | Russia | -1.6°C |
| 44 | Pioneer | Russia | -1.6°C |
| 45 | Cape Muraveva Khabarovskiy kray | Russia | -1.6°C |
| 46 | Uyuzyut Island Khabarovsk Krai | Russia | -1.6°C |
| 47 | Yaiva | Russia | -1.6°C |
| 48 | Baidukov Island Khabarovsk Krai | Russia | -1.5°C |
| 49 | Komsomolskoy Pravda Island Krasnoyarsk Krai | Russia | -1.5°C |
| 50 | Ostrov Sokoliy Nenets Autonomous Okrug | Russia | -1.5°C |
Warmest 10 in Asia in February
Same data the other way. The warmest spots for the same month.
| # | Location | Country | February mean |
|---|---|---|---|
| 1 | Momo Sulawesi Tengah | Indonesia | 30.2°C |
| 2 | Barus Sumatra Utara | Indonesia | 30.2°C |
| 3 | Kintong Sulawesi Tengah | Indonesia | 30.1°C |
| 4 | Lingkobu Sulawesi Tengah | Indonesia | 30.1°C |
| 5 | Tapaktuan Aceh | Indonesia | 30.1°C |
| 6 | Singkel Aceh | Indonesia | 30.1°C |
| 7 | Kwatisore Papua | Indonesia | 30.1°C |
| 8 | Port Weld Perak | Malaysia | 30.1°C |
| 9 | Bungku Sulawesi Tengah | Indonesia | 30.1°C |
| 10 | Sungai Kaibus West Papua | Indonesia | 30.1°C |