Coldest sea in Argentina in August
167 coastal locations in Argentina ranked by typical August sea temperature, coldest first. Region-wide average in August: 9.7°C.
Coldest in August
Ronne Ice Shelf
-1.8°C August mean in Argentina
Regional August average
9.7°C
across all 167 coastal locations in Argentina
Vs annual mean
-4.4°C
below the year-round regional average
What the Argentina sea feels like in August
This water is very cold and can cause pain. We don't recommend you swim in this temperature for anything other than very short swims of 5 to 10 minutes unless you are a very experienced cold water swimmer.
- Warmest month February 18.7°C
- Coldest month August 9.7°C
- Annual mean 14.1°C
- Months above 20°C 0 of 12
Argentina sea temperature map (live)
The map shows today's latest reading at every Argentina location. The list below is based on the typical August mean.
Top 50 coldest Argentina locations in August
Sorted by typical August mean from a decade of daily readings, coldest first. Click any place for the full location page.
| # | Location | Country | August mean |
|---|---|---|---|
| 1 | Ronne Ice Shelf Argentine Antarctica | Argentina | -1.8°C |
| 2 | Weddell Sea Argentine Antarctica | Argentina | -1.8°C |
| 3 | Signy Island Argentine Antarctica | Argentina | -1.7°C |
| 4 | Scotia Bay Argentine Antarctica | Argentina | -1.7°C |
| 5 | Caleta la Mision Tierra del Fuego | Argentina | 3.0°C |
| 6 | Bahía San Sebastián Tierra del Fuego | Argentina | 3.3°C |
| 7 | Rio Grande | Argentina | 3.6°C |
| 8 | Tierra del Fuego | Argentina | 3.9°C |
| 9 | Rio Gallegos | Argentina | 4.1°C |
| 10 | Cabo Virgenes Santa Cruz | Argentina | 4.3°C |
| 11 | Muelle Frigorifico Santa Cruz | Argentina | 5.3°C |
| 12 | Comandante Luis Piedrabuena | Argentina | 5.3°C |
| 13 | Puerto Santa Cruz | Argentina | 5.5°C |
| 14 | Puerto San Julian | Argentina | 5.5°C |
| 15 | Puerto de Punta Quilla | Argentina | 5.6°C |
| 16 | Bahia Aguirre Tierra del Fuego | Argentina | 5.7°C |
| 17 | Argentino Lake | Argentina | 5.8°C |
| 18 | El Calafate | Argentina | 5.8°C |
| 19 | Viedma Lake | Argentina | 5.8°C |
| 20 | Puerto Vancouver Tierra del Fuego Province | Argentina | 5.8°C |
| 21 | Ushuaia | Argentina | 5.9°C |
| 22 | Caleta Brent Tierra del Fuego Province | Argentina | 5.9°C |
| 23 | Bahia Crossley Tierra del Fuego | Argentina | 5.9°C |
| 24 | Bahia Buen Suceso Tierra del Fuego | Argentina | 5.9°C |
| 25 | Bahia Thetis Tierra del Fuego Province | Argentina | 5.9°C |
Show 25 more ▸
| 26 | Puerto San Juan del Salvamento Tierra del Fuego | Argentina | 6.0°C |
| 27 | Isla Observatorio Tierra del Fuego Province | Argentina | 6.0°C |
| 28 | Bahía Laura Santa Cruz | Argentina | 6.0°C |
| 29 | Isla de los Estados | Argentina | 6.0°C |
| 30 | Bahia de los Nodales Santa Cruz | Argentina | 6.1°C |
| 31 | Puerto Deseado | Argentina | 6.2°C |
| 32 | Cabo Blanco Santa Cruz | Argentina | 6.4°C |
| 33 | Puerto Cuatreros Buenos Aires | Argentina | 8.3°C |
| 34 | Puerto Rosales Buenos Aires | Argentina | 8.3°C |
| 35 | Caleta Olivia | Argentina | 8.3°C |
| 36 | Rada Tilly Chubut | Argentina | 8.3°C |
| 37 | Bahia Blanca | Argentina | 8.3°C |
| 38 | Comodoro Rivadavia Chubut | Argentina | 8.3°C |
| 39 | Punta Laberinto Chubut | Argentina | 8.3°C |
| 40 | Bahía Anegada Buenos Aires | Argentina | 8.3°C |
| 41 | Punta Alta | Argentina | 8.4°C |
| 42 | Punta Lobos Chubut Province | Argentina | 8.5°C |
| 43 | Punta Tejada Provincia de Buenos Aires | Argentina | 8.5°C |
| 44 | Bahia Bustamante Chubut | Argentina | 8.6°C |
| 45 | Islote N.W. Buenos Aires Province | Argentina | 8.6°C |
| 46 | Puerto Melo Chubut | Argentina | 8.6°C |
| 47 | Caleta Carolina Chubut | Argentina | 8.7°C |
| 48 | Bahia Gil Chubut Province | Argentina | 8.7°C |
| 49 | Monte Hermoso Buenos Aires Province | Argentina | 8.7°C |
| 50 | Puerto Santa Elena Entre Rios | Argentina | 8.7°C |
Warmest 10 in Argentina in August
Same data the other way. The warmest spots for the same month.
| # | Location | Country | August mean |
|---|---|---|---|
| 1 | Puerto Iguazu | Argentina | 15.6°C |
| 2 | Termas de Rio Hondo | Argentina | 15.3°C |
| 3 | Mina Clavero | Argentina | 14.6°C |
| 4 | Baradero | Argentina | 14.4°C |
| 5 | Gualeguaychu | Argentina | 14.4°C |
| 6 | Mar Chiquita Lake | Argentina | 14.4°C |
| 7 | San Roque Lake | Argentina | 14.4°C |
| 8 | Villa Carlos Paz | Argentina | 14.4°C |
| 9 | Isla Martín García Buenos Aires | Argentina | 14.3°C |
| 10 | Colon Entre Rios | Argentina | 14.3°C |