Warmest sea in Germany in May
147 coastal locations in Germany ranked by their typical May sea temperature. Region-wide average in May: 12.3°C. The top of the list is where to find the warmest swimming this month.
Warmest in May
Titisee
18.4°C May mean in Germany
Regional May average
12.3°C
across all 147 coastal locations in Germany
Vs annual mean
+0.6°C
above the year-round regional average
What the Germany sea feels like in May
Water at this temperature is cold and will feel very cold initially, but the body will get used to it and longer swims are possible. Experienced swimmers can manage several hours of swimming, however hypothermia is still a real risk.
- Warmest month August 20.0°C
- Coldest month February 4.3°C
- Annual mean 11.8°C
- Months above 20°C 1 of 12
Germany sea temperature map (live)
The map shows today's latest reading at every Germany location. The list below is based on the typical May mean, useful for trip planning weeks or months ahead.
Top 50 warmest Germany locations in May
Sorted by the typical May mean built from a decade of daily readings at each location. Click any place for its 30-day chart, monthly profile, and full 10-year history.
| # | Location | Country | May mean |
|---|---|---|---|
| 1 | Titisee | Germany | 18.4°C |
| 2 | Constance | Germany | 18.4°C |
| 3 | Mainau | Germany | 18.4°C |
| 4 | Uhldingen-Muhlhofen | Germany | 18.4°C |
| 5 | Forggensee | Germany | 18.3°C |
| 6 | Friedrichshafen | Germany | 18.3°C |
| 7 | Hagnau am Bodensee | Germany | 18.3°C |
| 8 | Immenstaad am Bodensee | Germany | 18.3°C |
| 9 | Lindau | Germany | 18.3°C |
| 10 | Meersburg | Germany | 18.3°C |
| 11 | Stuttgart | Germany | 18.3°C |
| 12 | Uberlingen | Germany | 18.3°C |
| 13 | Konigssee | Germany | 17.9°C |
| 14 | Munich | Germany | 17.9°C |
| 15 | Prien am Chiemsee | Germany | 17.9°C |
| 16 | Starnberg | Germany | 17.9°C |
| 17 | Walchensee | Germany | 17.9°C |
| 18 | Blomesche Wildnis | Germany | 13.2°C |
| 19 | Busum | Germany | 13.2°C |
| 20 | Neufeld | Germany | 13.2°C |
| 21 | Wesselburenerkoog | Germany | 13.2°C |
| 22 | Neufelderkoog | Germany | 13.1°C |
| 23 | Schobull | Germany | 13.1°C |
| 24 | Tonning | Germany | 13.1°C |
| 25 | Bremerhaven | Germany | 12.9°C |
Show 25 more ▸
| 26 | Altwarp | Germany | 12.8°C |
| 27 | Ueckermunde | Germany | 12.8°C |
| 28 | Weissensee | Germany | 12.8°C |
| 29 | Elisabeth-Sophien-Koog Schleswig-Holstein | Germany | 12.7°C |
| 30 | Cuxhaven | Germany | 12.7°C |
| 31 | Sankt Peter-Ording | Germany | 12.7°C |
| 32 | Tumlauer Koog | Germany | 12.7°C |
| 33 | Frankfurt am Main | Germany | 12.7°C |
| 34 | Neuenkirchen | Germany | 12.7°C |
| 35 | Nordenham | Germany | 12.6°C |
| 36 | Oldenburg | Germany | 12.4°C |
| 37 | Varel | Germany | 12.4°C |
| 38 | Dagebull | Germany | 12.4°C |
| 39 | Grode | Germany | 12.4°C |
| 40 | Hooge | Germany | 12.4°C |
| 41 | Trassenheide Mecklenburg-Vorpommern | Germany | 12.4°C |
| 42 | Greifswald | Germany | 12.3°C |
| 43 | Lassan | Germany | 12.3°C |
| 44 | Monkebude | Germany | 12.3°C |
| 45 | Ahlbeck | Germany | 12.1°C |
| 46 | Grambin | Germany | 12.1°C |
| 47 | Heringsdorf | Germany | 12.1°C |
| 48 | Kamminke | Germany | 12.1°C |
| 49 | Seebad Bansin | Germany | 12.1°C |
| 50 | Usedom | Germany | 12.1°C |
Coldest 10 in Germany in May
Same data the other way. Helpful if you want to know which Germany coasts to avoid for swimming in May.
| # | Location | Country | May mean |
|---|---|---|---|
| 1 | Neuenkirchen Mecklenburg-Vorpommern | Germany | 9.7°C |
| 2 | Breege | Germany | 9.8°C |
| 3 | Glowe | Germany | 9.8°C |
| 4 | Putgarten | Germany | 9.8°C |
| 5 | Wiek | Germany | 9.8°C |
| 6 | Dranske | Germany | 9.8°C |
| 7 | Hiddensee | Germany | 9.8°C |
| 8 | Schaprode | Germany | 9.8°C |
| 9 | Sassnitz | Germany | 10.0°C |
| 10 | Altefahr | Germany | 10.1°C |