Warmest sea in Chile in September
147 coastal locations in Chile ranked by their typical September sea temperature. Region-wide average in September: 12.2°C. The top of the list is where to find the warmest swimming this month.
Warmest in September
Anakena
20.6°C September mean in Chile
Regional September average
12.2°C
across all 147 coastal locations in Chile
Vs annual mean
-1.6°C
below the year-round regional average
What the Chile sea feels like in September
Water at this temperature is cold and will feel very cold initially, but the body will get used to it and longer swims are possible. Experienced swimmers can manage several hours of swimming, however hypothermia is still a real risk.
- Warmest month February 16.0°C
- Coldest month August 12.1°C
- Annual mean 13.8°C
- Months above 20°C 0 of 12
Chile sea temperature map (live)
The map shows today's latest reading at every Chile location. The list below is based on the typical September mean, useful for trip planning weeks or months ahead.
Top 50 warmest Chile locations in September
Sorted by the typical September mean built from a decade of daily readings at each location. Click any place for its 30-day chart, monthly profile, and full 10-year history.
| # | Location | Country | September mean |
|---|---|---|---|
| 1 | Anakena | Chile | 20.6°C |
| 2 | Easter Island | Chile | 20.6°C |
| 3 | Hanga Roa | Chile | 20.6°C |
| 4 | Isla de Pascua (Hanga Piko) Valparaíso | Chile | 20.3°C |
| 5 | San Felix Valparaíso | Chile | 16.9°C |
| 6 | Arica | Chile | 16.9°C |
| 7 | Cavancha | Chile | 16.8°C |
| 8 | Iquique | Chile | 16.8°C |
| 9 | Calama | Chile | 16.4°C |
| 10 | Tocopilla | Chile | 16.4°C |
| 11 | Michilla | Chile | 16.2°C |
| 12 | Hornitos | Chile | 15.9°C |
| 13 | Mejillones | Chile | 15.8°C |
| 14 | Juan Lopez | Chile | 15.4°C |
| 15 | Antofagasta | Chile | 15.3°C |
| 16 | Atacama | Chile | 15.3°C |
| 17 | Taltal | Chile | 14.9°C |
| 18 | Taltal Antofagasta | Chile | 14.8°C |
| 19 | Alejandro Selkirk Island | Chile | 14.6°C |
| 20 | Chanaral | Chile | 14.6°C |
| 21 | Juan Fernandez Islands | Chile | 14.6°C |
| 22 | Robinson Crusoe Island | Chile | 14.6°C |
| 23 | Bahia Inglesa | Chile | 14.5°C |
| 24 | Caldera | Chile | 14.5°C |
| 25 | Calderilla | Chile | 14.5°C |
Show 25 more ▸
| 26 | Playa La Virgen | Chile | 14.5°C |
| 27 | Isla Robinson Crusoe Valparaiso | Chile | 14.4°C |
| 28 | Chanaral de las Animas Chañaral | Chile | 14.4°C |
| 29 | Copiapo | Chile | 14.2°C |
| 30 | Puerto Caldera Copiapo | Chile | 14.2°C |
| 31 | Huasco | Chile | 13.8°C |
| 32 | Carrizal Bajo Huasco | Chile | 13.7°C |
| 33 | Puerto Huasco Huasco | Chile | 13.7°C |
| 34 | Damas Island | Chile | 13.4°C |
| 35 | Coquimbo | Chile | 13.2°C |
| 36 | La Herradura | Chile | 13.2°C |
| 37 | La Serena | Chile | 13.2°C |
| 38 | Caleta Hornos | Chile | 13.2°C |
| 39 | Punta de Choros | Chile | 13.2°C |
| 40 | Guanaqueros | Chile | 13.2°C |
| 41 | Las Tacas | Chile | 13.2°C |
| 42 | Playas Blancas | Chile | 13.2°C |
| 43 | Totoralillo | Chile | 13.2°C |
| 44 | Puerto Aldea | Chile | 13.1°C |
| 45 | Tongoy | Chile | 13.1°C |
| 46 | Los Vilos | Chile | 13.0°C |
| 47 | Los Molles | Chile | 13.0°C |
| 48 | Pichidangui | Chile | 13.0°C |
| 49 | Cachagua | Chile | 12.7°C |
| 50 | Caleta Horcon | Chile | 12.7°C |
Coldest 10 in Chile in September
Same data the other way. Helpful if you want to know which Chile coasts to avoid for swimming in September.
| # | Location | Country | September mean |
|---|---|---|---|
| 1 | Punta Catalina Magallanes y la Antártica Chilena | Chile | 4.5°C |
| 2 | Magellan Strait East Entrance Magallanes Region | Chile | 4.5°C |
| 3 | Punta Dungeness Magallanes y la Antártica Chilena | Chile | 4.5°C |
| 4 | Cabo Posesion Magallanes y la Antártica Chilena | Chile | 4.5°C |
| 5 | Punta Delgada Magallanes y la Antártica Chilena | Chile | 5.2°C |
| 6 | Tierra del Fuego | Chile | 5.6°C |
| 7 | Diego Ramirez Magallanes Region | Chile | 5.7°C |
| 8 | Puerto Williams | Chile | 5.9°C |
| 9 | Puerto Toro | Chile | 6.1°C |
| 10 | Punta Arenas | Chile | 6.2°C |