Warmest sea in Bahamas in July
55 coastal locations in Bahamas ranked by their typical July sea temperature. Region-wide average in July: 29.5°C. The top of the list is where to find the warmest swimming this month.
Warmest in July
Freeport
30.4°C July mean in Bahamas
Regional July average
29.5°C
across all 55 coastal locations in Bahamas
Vs annual mean
+2.3°C
above the year-round regional average
What the Bahamas sea feels like in July
This water temperature is comparable to that of a swimming pool, but it might be higher than most open water swimmers prefer for serious swimming. Make sure to drink plenty of water before and after swimming and don't wear a wetsuit to avoid overheating.
- Warmest month August 29.8°C
- Coldest month February 24.6°C
- Annual mean 27.1°C
- Months above 20°C 12 of 12
Bahamas sea temperature map (live)
The map shows today's latest reading at every Bahamas location. The list below is based on the typical July mean, useful for trip planning weeks or months ahead.
Top 50 warmest Bahamas locations in July
Sorted by the typical July mean built from a decade of daily readings at each location. Click any place for its 30-day chart, monthly profile, and full 10-year history.
| # | Location | Country | July mean |
|---|---|---|---|
| 1 | Freeport | Bahamas | 30.4°C |
| 2 | Grand Bahama | Bahamas | 30.4°C |
| 3 | High Rock | Bahamas | 30.3°C |
| 4 | Ocean Cay | Bahamas | 30.3°C |
| 5 | West End | Bahamas | 30.2°C |
| 6 | Andros Island | Bahamas | 30.1°C |
| 7 | Andros Town | Bahamas | 30.1°C |
| 8 | Hard Bargain | Bahamas | 30.1°C |
| 9 | Castaway Cay | Bahamas | 30.0°C |
| 10 | Cat Cay Bimini | Bahamas | 29.9°C |
| 11 | Cooper’s Town North Abaco | Bahamas | 29.9°C |
| 12 | Settlement Point Grand Bahama Island | Bahamas | 29.9°C |
| 13 | Treasure Cay | Bahamas | 29.7°C |
| 14 | Bimini | Bahamas | 29.6°C |
| 15 | Abaco Islands | Bahamas | 29.6°C |
| 16 | CocoCay | Bahamas | 29.6°C |
| 17 | Great Stirrup Cay | Bahamas | 29.6°C |
| 18 | Coopers Town | Bahamas | 29.5°C |
| 19 | Rose Island | Bahamas | 29.5°C |
| 20 | Mastic Point North Andros | Bahamas | 29.5°C |
| 21 | Staniel Cay | Bahamas | 29.4°C |
| 22 | Eleuthera | Bahamas | 29.4°C |
| 23 | Great Guana Cay | Bahamas | 29.4°C |
| 24 | Marsh Harbour | Bahamas | 29.4°C |
| 25 | Atlantis Marina | Bahamas | 29.4°C |
Show 25 more ▸
| 26 | Blue Lagoon Island | Bahamas | 29.4°C |
| 27 | Cable Beach | Bahamas | 29.4°C |
| 28 | Nassau | Bahamas | 29.4°C |
| 29 | New Providence | Bahamas | 29.4°C |
| 30 | Paradise Island | Bahamas | 29.4°C |
| 31 | Green Turtle Cay | Bahamas | 29.3°C |
| 32 | Eleuthera Island Eleuthera & Harbour Island | Bahamas | 29.3°C |
| 33 | Princess Cays | Bahamas | 29.3°C |
| 34 | Duncan Town | Bahamas | 29.3°C |
| 35 | Bannerman Town South Eleuthera | Bahamas | 29.2°C |
| 36 | Spanish Wells | Bahamas | 29.2°C |
| 37 | Elbow Cay | Bahamas | 29.2°C |
| 38 | Half Moon Cay | Bahamas | 29.2°C |
| 39 | Hope Town | Bahamas | 29.2°C |
| 40 | Little San Salvador | Bahamas | 29.2°C |
| 41 | Dunmore Town | Bahamas | 29.2°C |
| 42 | Harbour Island | Bahamas | 29.2°C |
| 43 | Exuma | Bahamas | 29.1°C |
| 44 | George Town | Bahamas | 29.1°C |
| 45 | Great Exuma | Bahamas | 29.1°C |
| 46 | Moss Town | Bahamas | 29.1°C |
| 47 | Long Island | Bahamas | 29.1°C |
| 48 | Datum Bay Acklins Island | Bahamas | 29.1°C |
| 49 | Cat Island | Bahamas | 29.0°C |
| 50 | Clarence Town | Bahamas | 29.0°C |
Coldest 10 in Bahamas in July
Same data the other way. Helpful if you want to know which Bahamas coasts to avoid for swimming in July.
| # | Location | Country | July mean |
|---|---|---|---|
| 1 | Abraham's Bay | Bahamas | 28.8°C |
| 2 | Little Inagua Inagua | Bahamas | 28.9°C |
| 3 | Port Nelson | Bahamas | 28.9°C |
| 4 | Start Point Mayaguana | Bahamas | 28.9°C |
| 5 | Cat Island | Bahamas | 29.0°C |
| 6 | Clarence Town | Bahamas | 29.0°C |
| 7 | Matthew Town Inagua | Bahamas | 29.0°C |
| 8 | Datum Bay Acklins Island | Bahamas | 29.1°C |
| 9 | Long Island | Bahamas | 29.1°C |
| 10 | Exuma | Bahamas | 29.1°C |