Pass-a-Grille Sea Temperature in January

Looking to find out what the average sea water temperature in Pass-a-Grille is for January? Find out what the lowest, highest, and average water temperatures are for Pass-a-Grille over the past 10 years.

Average water temperature in Pass-a-Grille for January

The average, high, and low temperatures below should help you if you can swim in the water in Pass-a-Grille in January.

18.18° C

(64.73° F)

  • highest: 23.39° C (74.1° F)
  • lowest: 13.79° C (56.82° F)

At this temperature, water will feel cold compared to a swimming pool, but with a bit of experience and practice most people will find the water relatively comfortable to swim in.

Water temperature range by day in January in Pass-a-Grille

The chart below shows the range of low and high temperatures by day for the month of January in Pass-a-Grille.

Water temperatures for January in Pass-a-Grille in recent years

Day 2024 2023 2022 2021
1 18.18° C 18.31° C 21.62° C 18.26° C
2 18.12° C 18.75° C 22° C 18.27° C
3 18.04° C 19.24° C 22.05° C 18.39° C
4 17.93° C 19.11° C 21.69° C 18.25° C
5 17.84° C 19.31° C 21.27° C 17.96° C
6 17.94° C 18.95° C 21.11° C 17.79° C
7 18.16° C 18.53° C 20.76° C 17.78° C
8 18.03° C 18.34° C 20.74° C 17.87° C
9 17.85° C 18.42° C 21.13° C 17.77° C
10 17.69° C 18.51° C 21.41° C 17.61° C
11 17.38° C 18.37° C 21.3° C 17.37° C
12 17.38° C 18.33° C 21.02° C 17.21° C
13 17.21° C 18.36° C 20.75° C 17.07° C
14 16.92° C 18.24° C 20.49° C 17.31° C
15 17.12° C 17.3° C 20.24° C 17.44° C
16 17.57° C 16.82° C 20.18° C 17.37° C
17 17.04° C 16.74° C 19.79° C 17.09° C
18 16.81° C 16.84° C 19.28° C 17.02° C
19 16.78° C 17.23° C 18.94° C 16.97° C
20 16.69° C 17.96° C 18.76° C 16.94° C
21 16.44° C 18.35° C 18.58° C 16.92° C
22 16.13° C 18.48° C 18.36° C 17.18° C
23 16.12° C 18.61° C 18.02° C 17.83° C
24 16.4° C 18.66° C 18° C 18.17° C
25 16.65° C 18.84° C 17.98° C 18.01° C
26 17.29° C 18.75° C 17.76° C 18.07° C
27 17.84° C 18.43° C 17.61° C 18.31° C
28 18.04° C 18.03° C 17.51° C 18.14° C
29 17.84° C 18.25° C 16.98° C 17.72° C
30 17.45° C 18.86° C 16.44° C 17.89° C
31 17.3° C 19.5° C 16.05° C 17.75° C

Water temperature in January for locations near Pass-a-Grille

Data source and citation

Raw data for the calculations made to find the sea surface temperature in Pass-a-Grille comes from the National Oceanic and Atmospheric Administration (NOAA) and their 1/4° daily Optimum Interpolation Sea Surface Temperature.

The water temperature data is constructed by combining observations from different platforms (satellites, ships, buoys, and Argo floats) on a regular global grid. A spatially complete sea surface temperature map is then built by interpolating to fill in gaps in the data.

If you'd like to use any of the information above in the format it is presented, please use the citation tool below.

  • "Pass-a-Grille Sea Temperature in January". SeaTemperatures.net. Accessed on May 5, 2024. http://seatemperatures.net/north-america/united-states/pass-a-grille-january-temperature/.

  • "Pass-a-Grille Sea Temperature in January". SeaTemperatures.net, http://seatemperatures.net/north-america/united-states/pass-a-grille-january-temperature/. Accessed 5 May, 2024

  • Pass-a-Grille Sea Temperature in January. SeaTemperatures.net. Retrieved from http://seatemperatures.net/north-america/united-states/pass-a-grille-january-temperature/.