Pantelleria Sea Temperature in March

Looking to find out what the average sea water temperature in Pantelleria is for March? Find out what the lowest, highest, and average water temperatures are for Pantelleria over the past 10 years.

Average water temperature in Pantelleria for March

The average, high, and low temperatures below should help you if you can swim in the water in Pantelleria in March.

14.95° C

(58.92° F)

  • highest: 16.42° C (61.56° F)
  • lowest: 13.19° C (55.74° F)

Water at this temperature is cold and will feel very cold initially, but the body will get used to it and longer swims are possible. Experienced swimmers can manage several hours of swimming, however hypothermia is still a very big risk.

Water temperature range by day in March in Pantelleria

The chart below shows the range of low and high temperatures by day for the month of March in Pantelleria.

Water temperatures for March in Pantelleria in recent years

Day 2024 2023 2022 2021
1 15.37° C 15.65° C 14.54° C 15.4° C
2 15.34° C 15.66° C 14.56° C 15.52° C
3 15.25° C 15.6° C 14.58° C 15.52° C
4 15.33° C 15.54° C 14.68° C 15.31° C
5 15.3° C 15.5° C 14.56° C 15.19° C
6 15.27° C 15.46° C 14.52° C 15.28° C
7 15.44° C 15.43° C 14.49° C 15.03° C
8 15.27° C 15.4° C 14.42° C 15.01° C
9 15.17° C 15.54° C 14.37° C 15.09° C
10 15.17° C 15.61° C 14.44° C 15.34° C
11 15.24° C 15.86° C 14.41° C 15.66° C
12 15.25° C 15.59° C 14.58° C 15.61° C
13 15.29° C 15.54° C 14.58° C 15.47° C
14 15.44° C 15.45° C 14.64° C 15.39° C
15 15.51° C 15.3° C 14.64° C 15.32° C
16 15.47° C 15.35° C 14.64° C 15.46° C
17 15.62° C 15.34° C 14.58° C 15.41° C
18 15.86° C 15.47° C 14.56° C 15.26° C
19 15.91° C 15.44° C 14.56° C 15.22° C
20 15.96° C 15.46° C 14.69° C 15.23° C
21 15.98° C 15.49° C 14.68° C 15.12° C
22 16.16° C 15.51° C 14.74° C 14.98° C
23 16.38° C 15.62° C 14.89° C 14.88° C
24 16.34° C 15.93° C 14.95° C 15.03° C
25 16.28° C 16.03° C 14.91° C 15.23° C
26 16.11° C 16.24° C 14.4° C 15.21° C
27 15.96° C 16.02° C 14.52° C 15.17° C
28 15.91° C 15.8° C 14.75° C 15.21° C
29 15.81° C 15.79° C 14.63° C 15.48° C
30 15.41° C 15.84° C 14.81° C 15.84° C
31 15.64° C 15.98° C 15.04° C 16.02° C

Data source and citation

Raw data for the calculations made to find the sea surface temperature in Pantelleria comes from the National Oceanic and Atmospheric Administration (NOAA) and their 1/4° daily Optimum Interpolation Sea Surface Temperature.

The water temperature data is constructed by combining observations from different platforms (satellites, ships, buoys, and Argo floats) on a regular global grid. A spatially complete sea surface temperature map is then built by interpolating to fill in gaps in the data.

If you'd like to use any of the information above in the format it is presented, please use the citation tool below.

  • "Pantelleria Sea Temperature in March". SeaTemperatures.net. Accessed on May 7, 2024. http://seatemperatures.net/europe/italy/pantelleria-march-temperature/.

  • "Pantelleria Sea Temperature in March". SeaTemperatures.net, http://seatemperatures.net/europe/italy/pantelleria-march-temperature/. Accessed 7 May, 2024

  • Pantelleria Sea Temperature in March. SeaTemperatures.net. Retrieved from http://seatemperatures.net/europe/italy/pantelleria-march-temperature/.