Maiori Sea Temperature in March

Looking to find out what the average sea water temperature in Maiori is for March? Find out what the lowest, highest, and average water temperatures are for Maiori over the past 10 years.

Average water temperature in Maiori for March

The average, high, and low temperatures below should help you if you can swim in the water in Maiori in March.

14.52° C

(58.14° F)

  • highest: 16.27° C (61.29° F)
  • lowest: 12.47° C (54.45° F)

Water at this temperature is cold and will feel very cold initially, but the body will get used to it and longer swims are possible. Experienced swimmers can manage several hours of swimming, however hypothermia is still a very big risk.

Water temperature range by day in March in Maiori

The chart below shows the range of low and high temperatures by day for the month of March in Maiori.

Water temperatures for March in Maiori in recent years

Day 2024 2023 2022 2021
1 15.27° C 14.73° C 13.93° C 14.88° C
2 15.26° C 14.72° C 13.93° C 15.02° C
3 15.17° C 14.71° C 13.96° C 14.89° C
4 15.09° C 14.73° C 13.98° C 14.76° C
5 15.05° C 14.74° C 14° C 14.59° C
6 14.98° C 14.57° C 14° C 14.64° C
7 15.11° C 14.58° C 13.95° C 14.7° C
8 14.89° C 14.61° C 13.85° C 14.75° C
9 14.93° C 15.28° C 13.85° C 14.84° C
10 14.74° C 14.69° C 13.87° C 14.86° C
11 14.73° C 14.59° C 13.8° C 15.01° C
12 14.86° C 14.7° C 13.78° C 15.03° C
13 15.03° C 14.73° C 13.84° C 14.86° C
14 15.13° C 14.68° C 13.99° C 14.69° C
15 15.18° C 14.57° C 14.11° C 14.61° C
16 15.23° C 14.54° C 14.04° C 14.7° C
17 15.27° C 14.52° C 14.01° C 14.9° C
18 15.52° C 14.71° C 14.03° C 14.93° C
19 15.69° C 14.63° C 13.8° C 14.85° C
20 15.69° C 14.61° C 13.73° C 14.79° C
21 15.69° C 14.62° C 13.82° C 14.74° C
22 15.86° C 14.42° C 14° C 14.56° C
23 16.01° C 14.79° C 14.09° C 14.45° C
24 15.95° C 15.07° C 14.17° C 14.34° C
25 15.93° C 15.25° C 14.3° C 14.34° C
26 15.8° C 15.38° C 14.42° C 14.42° C
27 15.71° C 15.17° C 14.35° C 14.64° C
28 15.77° C 14.95° C 14.19° C 14.71° C
29 15.98° C 14.86° C 14.3° C 14.81° C
30 16.08° C 14.85° C 14.31° C 15° C
31 15.94° C 14.87° C 14.35° C 15.11° C

Water temperature in March for locations near Maiori

Data source and citation

Raw data for the calculations made to find the sea surface temperature in Maiori comes from the National Oceanic and Atmospheric Administration (NOAA) and their 1/4° daily Optimum Interpolation Sea Surface Temperature.

The water temperature data is constructed by combining observations from different platforms (satellites, ships, buoys, and Argo floats) on a regular global grid. A spatially complete sea surface temperature map is then built by interpolating to fill in gaps in the data.

If you'd like to use any of the information above in the format it is presented, please use the citation tool below.

  • "Maiori Sea Temperature in March". SeaTemperatures.net. Accessed on May 7, 2024. http://seatemperatures.net/europe/italy/maiori-march-temperature/.

  • "Maiori Sea Temperature in March". SeaTemperatures.net, http://seatemperatures.net/europe/italy/maiori-march-temperature/. Accessed 7 May, 2024

  • Maiori Sea Temperature in March. SeaTemperatures.net. Retrieved from http://seatemperatures.net/europe/italy/maiori-march-temperature/.