Coldest sea in South Korea in April
62 coastal locations in South Korea ranked by typical April sea temperature, coldest first. Region-wide average in April: 12.7°C.
Coldest in April
Baengnyeongdo
7.7°C April mean in South Korea
Regional April average
12.7°C
across all 62 coastal locations in South Korea
Vs annual mean
-4.4°C
below the year-round regional average
What the South Korea sea feels like in April
Water at this temperature is cold and will feel very cold initially, but the body will get used to it and longer swims are possible. Experienced swimmers can manage several hours of swimming, however hypothermia is still a real risk.
- Warmest month August 26.2°C
- Coldest month February 9.9°C
- Annual mean 17.1°C
- Months above 20°C 4 of 12
South Korea sea temperature map (live)
The map shows today's latest reading at every South Korea location. The list below is based on the typical April mean.
Top 50 coldest South Korea locations in April
Sorted by typical April mean from a decade of daily readings, coldest first. Click any place for the full location page.
| # | Location | Country | April mean |
|---|---|---|---|
| 1 | Baengnyeongdo Incheon | South Korea | 7.7°C |
| 2 | Daecheongdo Incheon | South Korea | 7.7°C |
| 3 | Mohang-ri Chungcheongnam-do | South Korea | 8.1°C |
| 4 | Taesal Li | South Korea | 8.5°C |
| 5 | Anheung Chungcheongnam-do | South Korea | 8.6°C |
| 6 | Hwaseong | South Korea | 8.9°C |
| 7 | Incheon | South Korea | 8.9°C |
| 8 | Eocheongdo Jeollabuk-do | South Korea | 9.0°C |
| 9 | Ansan | South Korea | 9.1°C |
| 10 | Goyang | South Korea | 9.1°C |
| 11 | Seoul | South Korea | 9.1°C |
| 12 | Daeyeonpyeongdo Incheon | South Korea | 9.5°C |
| 13 | Daeheuksando Jeollanam-do | South Korea | 10.4°C |
| 14 | Boryeong | South Korea | 10.5°C |
| 15 | Kunsan | South Korea | 10.5°C |
| 16 | Moppo | South Korea | 10.6°C |
| 17 | Sinan | South Korea | 10.6°C |
| 18 | Wido Jeollabuk-do | South Korea | 11.0°C |
| 19 | Hataedo Jeollanam-do | South Korea | 11.7°C |
| 20 | Byeokpajin Jeollanam-do | South Korea | 12.1°C |
| 21 | Eoranjin Jeollanam-do | South Korea | 12.1°C |
| 22 | Modo Jeollanam-do | South Korea | 12.1°C |
| 23 | Sangmado Jeollanam-do | South Korea | 12.1°C |
| 24 | Sokcho | South Korea | 12.5°C |
| 25 | Gangneung | South Korea | 13.0°C |
Show 25 more ▸
| 26 | Yongpyong | South Korea | 13.0°C |
| 27 | Sunchun | South Korea | 13.1°C |
| 28 | Jumunjin Gangwon-do | South Korea | 13.1°C |
| 29 | Geumdangdo Jeollanam-do | South Korea | 13.3°C |
| 30 | Soando Jeollanam-do | South Korea | 13.3°C |
| 31 | Narodo Jeollanam-do | South Korea | 13.4°C |
| 32 | Tonghae | South Korea | 13.5°C |
| 33 | Gwanyang Jeollanam-do | South Korea | 13.6°C |
| 34 | Yeosu Jeollanam-do | South Korea | 13.6°C |
| 35 | Mukho Gangwon-do | South Korea | 13.7°C |
| 36 | Chujado Jeju-do | South Korea | 13.7°C |
| 37 | Ulleungdo Gyeongsangbuk-do | South Korea | 13.7°C |
| 38 | Cheongsando Jeollanam-do | South Korea | 13.7°C |
| 39 | Wando Jeollanam-do | South Korea | 13.7°C |
| 40 | Reisui | South Korea | 13.8°C |
| 41 | Yokjido Gyeongsangnam-do | South Korea | 14.2°C |
| 42 | Geomundo Jeollanam-do | South Korea | 14.2°C |
| 43 | Jukbyeon Gyeongsangbuk-do | South Korea | 14.2°C |
| 44 | Jeju | South Korea | 14.5°C |
| 45 | Jejudo | South Korea | 14.5°C |
| 46 | Hoko | South Korea | 14.6°C |
| 47 | Pohang | South Korea | 14.6°C |
| 48 | Geoje | South Korea | 14.6°C |
| 49 | Kyosai | South Korea | 14.6°C |
| 50 | Ganggu Gyeongsangnam-do | South Korea | 14.7°C |
Warmest 10 in South Korea in April
Same data the other way. The warmest spots for the same month.
| # | Location | Country | April mean |
|---|---|---|---|
| 1 | Seogwipo Jeju-do | South Korea | 17.4°C |
| 2 | Hwasun Jeju-do | South Korea | 17.0°C |
| 3 | Udo Sudo Jeju-do | South Korea | 16.0°C |
| 4 | Jukdo Jeju-do | South Korea | 15.6°C |
| 5 | Sinhyeon | South Korea | 15.5°C |
| 6 | Ulsan | South Korea | 15.5°C |
| 7 | Busan | South Korea | 15.5°C |
| 8 | Gampo Gyeongsangbuk-do | South Korea | 15.5°C |
| 9 | Gadeokdo Busan | South Korea | 15.1°C |
| 10 | Chinhae | South Korea | 15.1°C |