Coldest sea in South Africa in November
115 coastal locations in South Africa ranked by typical November sea temperature, coldest first. Region-wide average in November: 18.5°C.
Coldest in November
Marion Island
5.5°C November mean in South Africa
Regional November average
18.5°C
across all 115 coastal locations in South Africa
Vs annual mean
+0.1°C
above the year-round regional average
What the South Africa sea feels like in November
At this temperature, water will feel cold compared to a swimming pool, but with a bit of experience and practice most people will find the water relatively comfortable to swim in.
- Warmest month February 20.4°C
- Coldest month August 16.8°C
- Annual mean 18.4°C
- Months above 20°C 2 of 12
South Africa sea temperature map (live)
The map shows today's latest reading at every South Africa location. The list below is based on the typical November mean.
Top 50 coldest South Africa locations in November
Sorted by typical November mean from a decade of daily readings, coldest first. Click any place for the full location page.
| # | Location | Country | November mean |
|---|---|---|---|
| 1 | Marion Island Western Cape | South Africa | 5.5°C |
| 2 | Port Nolloth | South Africa | 13.9°C |
| 3 | St Helena Bay | South Africa | 14.3°C |
| 4 | Velddrif | South Africa | 14.3°C |
| 5 | Elands Bay | South Africa | 14.6°C |
| 6 | Alexander Bay | South Africa | 14.7°C |
| 7 | Hondeklip Bay | South Africa | 14.7°C |
| 8 | Langebaan | South Africa | 14.7°C |
| 9 | Lamberts Bay Western Cape | South Africa | 14.7°C |
| 10 | Paternoster | South Africa | 14.8°C |
| 11 | Buffels Bay Western Cape | South Africa | 14.8°C |
| 12 | Bloubergstrand | South Africa | 14.9°C |
| 13 | Camps Bay | South Africa | 14.9°C |
| 14 | Cape Town | South Africa | 14.9°C |
| 15 | Clifton | South Africa | 14.9°C |
| 16 | Sea Point | South Africa | 14.9°C |
| 17 | Sunset Beach | South Africa | 14.9°C |
| 18 | Schrywers Hoek Western Cape | South Africa | 14.9°C |
| 19 | Schrywershoek Western Cape | South Africa | 14.9°C |
| 20 | Yzerfontein | South Africa | 14.9°C |
| 21 | Saldanha | South Africa | 15.1°C |
| 22 | Big Bay Western Cape | South Africa | 15.4°C |
| 23 | Robben Island Western Cape | South Africa | 15.4°C |
| 24 | Table Bay Western Cape | South Africa | 15.4°C |
| 25 | Boulders Beach | South Africa | 15.5°C |
Show 25 more ▸
| 26 | Fish Hoek | South Africa | 15.5°C |
| 27 | Glencairn Beach | South Africa | 15.5°C |
| 28 | Hout Bay | South Africa | 15.5°C |
| 29 | Kalk Bay | South Africa | 15.5°C |
| 30 | Kommetjie | South Africa | 15.5°C |
| 31 | Melkbosstrand | South Africa | 15.5°C |
| 32 | Muizenberg | South Africa | 15.5°C |
| 33 | Noordhoek | South Africa | 15.5°C |
| 34 | Scarborough | South Africa | 15.5°C |
| 35 | Simon's Town | South Africa | 15.5°C |
| 36 | St James | South Africa | 15.5°C |
| 37 | Llandudno Western Cape | South Africa | 16.5°C |
| 38 | Cape Point | South Africa | 16.7°C |
| 39 | Khayelitsha Western Cape | South Africa | 16.9°C |
| 40 | Milnerton | South Africa | 17.1°C |
| 41 | Gansbaai | South Africa | 17.1°C |
| 42 | Pearly Beach | South Africa | 17.1°C |
| 43 | Pringle Bay | South Africa | 17.3°C |
| 44 | Gordon's Bay | South Africa | 17.5°C |
| 45 | Strand | South Africa | 17.5°C |
| 46 | Betty's Bay Western Cape | South Africa | 17.5°C |
| 47 | Rooiels Western Cape | South Africa | 17.5°C |
| 48 | Hermanus | South Africa | 17.5°C |
| 49 | Gaansbaai Western Cape | South Africa | 17.5°C |
| 50 | False Bay | South Africa | 17.6°C |
Warmest 10 in South Africa in November
Same data the other way. The warmest spots for the same month.
| # | Location | Country | November mean |
|---|---|---|---|
| 1 | Kosi Bay KwaZulu-Natal | South Africa | 24.8°C |
| 2 | Cape Vidal KwaZulu-Natal | South Africa | 24.7°C |
| 3 | Sodwana Bay | South Africa | 24.6°C |
| 4 | Saint Lucia KwaZulu-Natal | South Africa | 24.3°C |
| 5 | St Lucia | South Africa | 24.3°C |
| 6 | Richards Bay | South Africa | 23.7°C |
| 7 | Shelly Beach KwaZulu-Natal | South Africa | 23.7°C |
| 8 | Port Edward KwaZulu-Natal | South Africa | 23.5°C |
| 9 | Margate | South Africa | 23.4°C |
| 10 | Port Shepstone | South Africa | 23.4°C |