Coldest sea in Micronesia in July
63 coastal locations in Micronesia ranked by typical July sea temperature, coldest first. Region-wide average in July: 29.7°C.
Coldest in July
Pis
27.7°C July mean in Micronesia
Regional July average
29.7°C
across all 63 coastal locations in Micronesia
Vs annual mean
+0.4°C
above the year-round regional average
What the Micronesia sea feels like in July
This water temperature is comparable to that of a swimming pool, but it might be higher than most open water swimmers prefer for serious swimming. Make sure to drink plenty of water before and after swimming and don't wear a wetsuit to avoid overheating.
- Warmest month September 29.9°C
- Coldest month February 28.5°C
- Annual mean 29.3°C
- Months above 20°C 12 of 12
Micronesia sea temperature map (live)
The map shows today's latest reading at every Micronesia location. The list below is based on the typical July mean.
Top 50 coldest Micronesia locations in July
Sorted by typical July mean from a decade of daily readings, coldest first. Click any place for the full location page.
| # | Location | Country | July mean |
|---|---|---|---|
| 1 | Pis | Micronesia | 27.7°C |
| 2 | Onari To Chuuk | Micronesia | 29.6°C |
| 3 | Murilo Atoll, Hall Islands, Chuuk, FSM Chuuk | Micronesia | 29.6°C |
| 4 | Murilo | Micronesia | 29.6°C |
| 5 | Ruo | Micronesia | 29.6°C |
| 6 | Nomwin Atoll, Hall Islands, Chuuk, FSM Chuuk | Micronesia | 29.6°C |
| 7 | Onari | Micronesia | 29.6°C |
| 8 | Onou | Micronesia | 29.6°C |
| 9 | Oroluk Island Pohnpei | Micronesia | 29.6°C |
| 10 | Magur | Micronesia | 29.6°C |
| 11 | Moch | Micronesia | 29.6°C |
| 12 | Chuuk, Moen Island, E. Caroline Islands, FSM (sub) Chuuk | Micronesia | 29.6°C |
| 13 | Chuuk, Moen Island, E. Caroline Islands, FSM Chuuk | Micronesia | 29.6°C |
| 14 | Dublon Island, Chuuk, FSM Chuuk | Micronesia | 29.6°C |
| 15 | Madolenihmw | Micronesia | 29.6°C |
| 16 | Pohnpei Pohnpei | Micronesia | 29.6°C |
| 17 | Pohnpei | Micronesia | 29.6°C |
| 18 | Weno Town | Micronesia | 29.6°C |
| 19 | Kolonia | Micronesia | 29.6°C |
| 20 | Losap | Micronesia | 29.6°C |
| 21 | Nema | Micronesia | 29.6°C |
| 22 | Pulap Atoll, Chuuk, FSM Chuuk | Micronesia | 29.7°C |
| 23 | Chuuk Lagoon | Micronesia | 29.7°C |
| 24 | Faichuk islands | Micronesia | 29.7°C |
| 25 | Namonuito Atoll, Caroline Islands, FSM Chuuk | Micronesia | 29.7°C |
Show 25 more ▸
| 26 | Namonuito Islands Chuuk | Micronesia | 29.7°C |
| 27 | Pingelap | Micronesia | 29.7°C |
| 28 | Losap Atoll, Chuuk, FSM Chuuk | Micronesia | 29.7°C |
| 29 | Puluwat Island Chuuk | Micronesia | 29.7°C |
| 30 | Kosrae Island Kosrae | Micronesia | 29.7°C |
| 31 | Pulap | Micronesia | 29.7°C |
| 32 | Tamatam | Micronesia | 29.7°C |
| 33 | Kosrae | Micronesia | 29.7°C |
| 34 | Poluwat | Micronesia | 29.7°C |
| 35 | Tafunsak | Micronesia | 29.7°C |
| 36 | Utwe | Micronesia | 29.7°C |
| 37 | Lelu | Micronesia | 29.7°C |
| 38 | Malem | Micronesia | 29.7°C |
| 39 | Tofol | Micronesia | 29.7°C |
| 40 | Oneop | Micronesia | 29.8°C |
| 41 | Lukunor | Micronesia | 29.8°C |
| 42 | Satawan | Micronesia | 29.8°C |
| 43 | Ta | Micronesia | 29.8°C |
| 44 | Kuttu | Micronesia | 29.8°C |
| 45 | Namoluk | Micronesia | 29.8°C |
| 46 | Moro Tu Chuuk | Micronesia | 29.8°C |
| 47 | Satawan Anchorage, Nomoi Islands, Chuuk, FSM Chuuk | Micronesia | 29.8°C |
| 48 | Namoluk Atoll, Chuuk, FSM Chuuk | Micronesia | 29.8°C |
| 49 | Fais | Micronesia | 29.8°C |
| 50 | Ifalik | Micronesia | 29.9°C |
Warmest 10 in Micronesia in July
Same data the other way. The warmest spots for the same month.
| # | Location | Country | July mean |
|---|---|---|---|
| 1 | Kapingamarangi | Micronesia | 30.0°C |
| 2 | YasoruTo Yap | Micronesia | 29.9°C |
| 3 | Ulithi Islands Yap | Micronesia | 29.9°C |
| 4 | Woleai Island Yap | Micronesia | 29.9°C |
| 5 | Nukuoro | Micronesia | 29.9°C |
| 6 | Ifalik Atoll, Caroline Islands, FSM Yap | Micronesia | 29.9°C |
| 7 | Yap Island Yap | Micronesia | 29.9°C |
| 8 | Colonia | Micronesia | 29.9°C |
| 9 | Rumung | Micronesia | 29.9°C |
| 10 | Yap | Micronesia | 29.9°C |