Coldest sea in Italy in April
609 coastal locations in Italy ranked by typical April sea temperature, coldest first. Region-wide average in April: 15.4°C.
Coldest in April
Grado
13.4°C April mean in Italy
Regional April average
15.4°C
across all 609 coastal locations in Italy
Vs annual mean
-4.1°C
below the year-round regional average
What the Italy sea feels like in April
At this temperature, water will feel cold compared to a swimming pool, but with a bit of experience and practice most people will find the water relatively comfortable to swim in.
- Warmest month August 26.7°C
- Coldest month February 13.8°C
- Annual mean 19.5°C
- Months above 20°C 5 of 12
Italy sea temperature map (live)
The map shows today's latest reading at every Italy location. The list below is based on the typical April mean.
Top 50 coldest Italy locations in April
Sorted by typical April mean from a decade of daily readings, coldest first. Click any place for the full location page.
| # | Location | Country | April mean |
|---|---|---|---|
| 1 | Grado Friuli-Venezia Giulia | Italy | 13.4°C |
| 2 | Monfalcone Friuli-Venezia Giulia | Italy | 13.6°C |
| 3 | Muggia Friuli-Venezia Giulia | Italy | 13.6°C |
| 4 | Sistiana Friuli-Venezia Giulia | Italy | 13.6°C |
| 5 | Soca (near Gorizia) Friuli-Venezia Giulia | Italy | 13.6°C |
| 6 | Trieste Friuli-Venezia Giulia | Italy | 13.6°C |
| 7 | Bibione Veneto | Italy | 13.6°C |
| 8 | Lignano Sabbiadoro Friuli-Venezia Giulia | Italy | 13.6°C |
| 9 | Marano Lagunare Friuli-Venezia Giulia | Italy | 13.7°C |
| 10 | Gabicce Mare Marche | Italy | 13.7°C |
| 11 | Pesaro Marche | Italy | 13.7°C |
| 12 | Fano Marche | Italy | 13.7°C |
| 13 | Marotta Marche | Italy | 13.7°C |
| 14 | Senigallia Marche | Italy | 13.7°C |
| 15 | Civitanova Marche Marche | Italy | 13.7°C |
| 16 | Porto Recanati Marche | Italy | 13.7°C |
| 17 | Falconara Marittima Marche | Italy | 13.7°C |
| 18 | Cattolica Emilia-Romagna | Italy | 13.8°C |
| 19 | Riccione Emilia-Romagna | Italy | 13.8°C |
| 20 | Porto Sant'Elpidio Marche | Italy | 13.8°C |
| 21 | Caorle Veneto | Italy | 13.8°C |
| 22 | Eraclea Mare Veneto | Italy | 13.8°C |
| 23 | Ancona Marche | Italy | 13.9°C |
| 24 | Numana Marche | Italy | 13.9°C |
| 25 | Pietra La Croce Marche | Italy | 13.9°C |
Show 25 more ▸
| 26 | Portonovo Marche | Italy | 13.9°C |
| 27 | Sirolo Marche | Italy | 13.9°C |
| 28 | Rimini Emilia-Romagna | Italy | 13.9°C |
| 29 | Torre Pedrera Emilia-Romagna | Italy | 13.9°C |
| 30 | Viserbella Emilia-Romagna | Italy | 13.9°C |
| 31 | Viserbo Emilia-Romagna | Italy | 13.9°C |
| 32 | Cupra Marittima Marche | Italy | 13.9°C |
| 33 | Pedaso Marche | Italy | 13.9°C |
| 34 | Porto San Giorgio Marche | Italy | 13.9°C |
| 35 | Alba Adriatica Abruzzo | Italy | 14.0°C |
| 36 | Giulianova Abruzzo | Italy | 14.0°C |
| 37 | Grottammare Marche | Italy | 14.0°C |
| 38 | Martinsicuro Abruzzo | Italy | 14.0°C |
| 39 | San Benedetto del Tronto Marche | Italy | 14.0°C |
| 40 | Tortoreto Abruzzo | Italy | 14.0°C |
| 41 | Lido di Jesolo Veneto | Italy | 14.1°C |
| 42 | Venezia (Venice) Veneto | Italy | 14.1°C |
| 43 | Bellaria Emilia-Romagna | Italy | 14.2°C |
| 44 | Bologna Emilia-Romagna | Italy | 14.2°C |
| 45 | Cesenatico Emilia-Romagna | Italy | 14.2°C |
| 46 | Florence Toscana | Italy | 14.2°C |
| 47 | Ravenna Emilia-Romagna | Italy | 14.2°C |
| 48 | Cervia Emilia-Romagna | Italy | 14.2°C |
| 49 | Comacchio Emilia-Romagna | Italy | 14.2°C |
| 50 | Lido Adriano Emilia-Romagna | Italy | 14.2°C |
Warmest 10 in Italy in April
Same data the other way. The warmest spots for the same month.
| # | Location | Country | April mean |
|---|---|---|---|
| 1 | Lampedusa Sicilia | Italy | 16.5°C |
| 2 | Spiaggia dei Conigli Lampedusa | Italy | 16.4°C |
| 3 | Pollina Sicily | Italy | 16.4°C |
| 4 | Campofelice di Roccella Sicily | Italy | 16.3°C |
| 5 | Linosa Sicily | Italy | 16.3°C |
| 6 | Cefalu Sicily | Italy | 16.3°C |
| 7 | Sampieri Sicily | Italy | 16.3°C |
| 8 | Santo Stefano di Camastra Sicily | Italy | 16.3°C |
| 9 | Termini Imerese Sicily | Italy | 16.3°C |
| 10 | Acquedolci Sicily | Italy | 16.3°C |