Coldest sea in Ireland in March
169 coastal locations in Ireland ranked by typical March sea temperature, coldest first. Region-wide average in March: 9.1°C.
Coldest in March
Drogheda
8.1°C March mean in Ireland
Regional March average
9.1°C
across all 169 coastal locations in Ireland
Vs annual mean
-3.2°C
below the year-round regional average
What the Ireland sea feels like in March
This water is very cold and can cause pain. We don't recommend you swim in this temperature for anything other than very short swims of 5 to 10 minutes unless you are a very experienced cold water swimmer.
- Warmest month August 16.0°C
- Coldest month February 9.0°C
- Annual mean 12.3°C
- Months above 20°C 0 of 12
Ireland sea temperature map (live)
The map shows today's latest reading at every Ireland location. The list below is based on the typical March mean.
Top 50 coldest Ireland locations in March
Sorted by typical March mean from a decade of daily readings, coldest first. Click any place for the full location page.
| # | Location | Country | March mean |
|---|---|---|---|
| 1 | Drogheda | Ireland | 8.1°C |
| 2 | Blackrock County Louth | Ireland | 8.2°C |
| 3 | Soldiers Point County Louth | Ireland | 8.2°C |
| 4 | Balbriggan | Ireland | 8.3°C |
| 5 | Bettystown | Ireland | 8.3°C |
| 6 | Carlingford | Ireland | 8.3°C |
| 7 | Dundalk | Ireland | 8.3°C |
| 8 | Laytown | Ireland | 8.3°C |
| 9 | Rush | Ireland | 8.3°C |
| 10 | Skerries | Ireland | 8.3°C |
| 11 | Dunany Point County Louth | Ireland | 8.4°C |
| 12 | Greenore County Louth | Ireland | 8.4°C |
| 13 | Blackrock | Ireland | 8.4°C |
| 14 | Clogherhead | Ireland | 8.4°C |
| 15 | Dalkey | Ireland | 8.4°C |
| 16 | Donabate | Ireland | 8.4°C |
| 17 | Dun Laoghaire | Ireland | 8.4°C |
| 18 | Forty Foot | Ireland | 8.4°C |
| 19 | Howth | Ireland | 8.4°C |
| 20 | Killiney | Ireland | 8.4°C |
| 21 | Malahide | Ireland | 8.4°C |
| 22 | Monkstown | Ireland | 8.4°C |
| 23 | Portmarnock | Ireland | 8.4°C |
| 24 | Portraine | Ireland | 8.4°C |
| 25 | Sandycove | Ireland | 8.4°C |
Show 25 more ▸
| 26 | Seapoint | Ireland | 8.4°C |
| 27 | Bray | Ireland | 8.4°C |
| 28 | Dublin | Ireland | 8.4°C |
| 29 | Greystones | Ireland | 8.4°C |
| 30 | Moville | Ireland | 8.4°C |
| 31 | An Ros County Dublin | Ireland | 8.5°C |
| 32 | River Boyne Entrance County Meath | Ireland | 8.5°C |
| 33 | Howth Harbour County Dublin | Ireland | 8.5°C |
| 34 | North Wall (Dublin) County Dublin | Ireland | 8.5°C |
| 35 | Donegal | Ireland | 8.6°C |
| 36 | Killybegs | Ireland | 8.6°C |
| 37 | Buncrana | Ireland | 8.6°C |
| 38 | Inishtrahull County Donegal | Ireland | 8.6°C |
| 39 | Bundoran | Ireland | 8.6°C |
| 40 | Mullaghmore | Ireland | 8.6°C |
| 41 | Sligo | Ireland | 8.6°C |
| 42 | Arklow | Ireland | 8.7°C |
| 43 | Wicklow | Ireland | 8.7°C |
| 44 | Kish Bank County Dublin | Ireland | 8.7°C |
| 45 | Ballyshannon County Donegal | Ireland | 8.7°C |
| 46 | Ballysadare Bay County Sligo | Ireland | 8.8°C |
| 47 | Bulbinbeg County Donegal | Ireland | 8.8°C |
| 48 | Malin Head County Donegal | Ireland | 8.8°C |
| 49 | Trawbreaga Bay County Donegal | Ireland | 8.8°C |
| 50 | Loughros More Bay County Donegal | Ireland | 8.8°C |
Warmest 10 in Ireland in March
Same data the other way. The warmest spots for the same month.
| # | Location | Country | March mean |
|---|---|---|---|
| 1 | Castletownshend County Cork | Ireland | 9.9°C |
| 2 | Baltimore County Cork | Ireland | 9.9°C |
| 3 | Crookhaven County Cork | Ireland | 9.9°C |
| 4 | Dunmanus County Cork | Ireland | 9.9°C |
| 5 | Bantry | Ireland | 9.8°C |
| 6 | Schull | Ireland | 9.8°C |
| 7 | Knights Town County Kerry | Ireland | 9.8°C |
| 8 | Knightstown Contae Chiarraí | Ireland | 9.8°C |
| 9 | Portmagee County Kerry | Ireland | 9.8°C |
| 10 | Garretstown Beach | Ireland | 9.8°C |