Coldest sea in Germany in March
147 coastal locations in Germany ranked by typical March sea temperature, coldest first. Region-wide average in March: 5.4°C.
Coldest in March
Sassnitz
4.0°C March mean in Germany
Regional March average
5.4°C
across all 147 coastal locations in Germany
Vs annual mean
-6.4°C
below the year-round regional average
What the Germany sea feels like in March
This water is very cold and can cause pain. We don't recommend you swim in this temperature for anything other than very short swims of 5 to 10 minutes unless you are a very experienced cold water swimmer.
- Warmest month August 20.0°C
- Coldest month February 4.3°C
- Annual mean 11.8°C
- Months above 20°C 1 of 12
Germany sea temperature map (live)
The map shows today's latest reading at every Germany location. The list below is based on the typical March mean.
Top 50 coldest Germany locations in March
Sorted by typical March mean from a decade of daily readings, coldest first. Click any place for the full location page.
| # | Location | Country | March mean |
|---|---|---|---|
| 1 | Sassnitz | Germany | 4.0°C |
| 2 | Breege | Germany | 4.0°C |
| 3 | Gager | Germany | 4.0°C |
| 4 | Glowe | Germany | 4.0°C |
| 5 | Lietzow | Germany | 4.0°C |
| 6 | Middelhagen | Germany | 4.0°C |
| 7 | Ostseebad Binz | Germany | 4.0°C |
| 8 | Ostseebad Gohren | Germany | 4.0°C |
| 9 | Prora | Germany | 4.0°C |
| 10 | Putgarten | Germany | 4.0°C |
| 11 | Sellin | Germany | 4.0°C |
| 12 | Thiessow | Germany | 4.0°C |
| 13 | Wiek | Germany | 4.0°C |
| 14 | Buschvitz | Germany | 4.0°C |
| 15 | Dranske | Germany | 4.0°C |
| 16 | Hiddensee | Germany | 4.0°C |
| 17 | Karlshagen | Germany | 4.0°C |
| 18 | Kroslin | Germany | 4.0°C |
| 19 | Krummin | Germany | 4.0°C |
| 20 | Lubmin | Germany | 4.0°C |
| 21 | Lutow | Germany | 4.0°C |
| 22 | Ostseebad Zinnowitz | Germany | 4.0°C |
| 23 | Peenemunde | Germany | 4.0°C |
| 24 | Ralswiek | Germany | 4.0°C |
| 25 | Rugen | Germany | 4.0°C |
Show 25 more ▸
| 26 | Sauzin | Germany | 4.0°C |
| 27 | Schaprode | Germany | 4.0°C |
| 28 | Wolgast | Germany | 4.0°C |
| 29 | Zempin | Germany | 4.0°C |
| 30 | Koserow | Germany | 4.0°C |
| 31 | Uckeritz | Germany | 4.0°C |
| 32 | Ahlbeck | Germany | 4.0°C |
| 33 | Grambin | Germany | 4.0°C |
| 34 | Heringsdorf | Germany | 4.0°C |
| 35 | Kamminke | Germany | 4.0°C |
| 36 | Lassan | Germany | 4.0°C |
| 37 | Monkebude | Germany | 4.0°C |
| 38 | Seebad Bansin | Germany | 4.0°C |
| 39 | Usedom | Germany | 4.0°C |
| 40 | Greifswald | Germany | 4.0°C |
| 41 | Altefahr | Germany | 4.1°C |
| 42 | Stralsund | Germany | 4.1°C |
| 43 | Altwarp | Germany | 4.1°C |
| 44 | Ueckermunde | Germany | 4.1°C |
| 45 | Weissensee | Germany | 4.1°C |
| 46 | Barth | Germany | 4.1°C |
| 47 | Born | Germany | 4.1°C |
| 48 | Fuhlendorf | Germany | 4.1°C |
| 49 | Prerow | Germany | 4.1°C |
| 50 | Pruchten | Germany | 4.1°C |
Warmest 10 in Germany in March
Same data the other way. The warmest spots for the same month.
| # | Location | Country | March mean |
|---|---|---|---|
| 1 | Constance | Germany | 14.1°C |
| 2 | Mainau | Germany | 14.1°C |
| 3 | Uhldingen-Muhlhofen | Germany | 14.1°C |
| 4 | Titisee | Germany | 14.1°C |
| 5 | Forggensee | Germany | 10.9°C |
| 6 | Friedrichshafen | Germany | 10.9°C |
| 7 | Hagnau am Bodensee | Germany | 10.9°C |
| 8 | Immenstaad am Bodensee | Germany | 10.9°C |
| 9 | Lindau | Germany | 10.9°C |
| 10 | Meersburg | Germany | 10.9°C |