Coldest sea in France in April
477 coastal locations in France ranked by typical April sea temperature, coldest first. Region-wide average in April: 12.7°C.
Coldest in April
Sainte-Marie-sur-Mer
0.6°C April mean in France
Regional April average
12.7°C
across all 477 coastal locations in France
Vs annual mean
-2.6°C
below the year-round regional average
What the France sea feels like in April
Water at this temperature is cold and will feel very cold initially, but the body will get used to it and longer swims are possible. Experienced swimmers can manage several hours of swimming, however hypothermia is still a real risk.
- Warmest month August 20.3°C
- Coldest month February 10.9°C
- Annual mean 15.3°C
- Months above 20°C 1 of 12
France sea temperature map (live)
The map shows today's latest reading at every France location. The list below is based on the typical April mean.
Top 50 coldest France locations in April
Sorted by typical April mean from a decade of daily readings, coldest first. Click any place for the full location page.
| # | Location | Country | April mean |
|---|---|---|---|
| 1 | Sainte-Marie-sur-Mer | France | 0.6°C |
| 2 | Rhine (near Strasbourg) | France | 9.2°C |
| 3 | Ambleteuse | France | 9.7°C |
| 4 | Audresselles | France | 9.7°C |
| 5 | Wimereux | France | 9.7°C |
| 6 | Wissant | France | 9.7°C |
| 7 | Calais | France | 9.7°C |
| 8 | Dunkirk | France | 9.7°C |
| 9 | Malo-les-Bains | France | 9.7°C |
| 10 | Sangatte | France | 9.7°C |
| 11 | Bray Dunes | France | 9.7°C |
| 12 | Gravelines Hauts-de-France | France | 9.8°C |
| 13 | Boulogne-sur-Mer | France | 9.8°C |
| 14 | Le Portel | France | 9.8°C |
| 15 | Le Touquet Paris Plage | France | 9.8°C |
| 16 | Pas de Calais | France | 9.8°C |
| 17 | Dunkerque Hauts-de-France | France | 9.9°C |
| 18 | Berck | France | 10.0°C |
| 19 | Fort-Mahon-Plage | France | 10.0°C |
| 20 | Berck Plage - Fort Mahon Hauts-de-France | France | 10.0°C |
| 21 | Le Touquet (Etaples) Hauts-de-France | France | 10.0°C |
| 22 | Saint Valery En Caux Normandy | France | 10.1°C |
| 23 | Veulettes-sur-Mer Normandy | France | 10.1°C |
| 24 | Colleville-sur-Mer Normandy | France | 10.1°C |
| 25 | Fecamp Normandy | France | 10.1°C |
Show 25 more ▸
| 26 | Omaha Beach Normandy | France | 10.1°C |
| 27 | Sotteville-sur-Mer Normandy | France | 10.1°C |
| 28 | Veules-les-Roses Normandy | France | 10.1°C |
| 29 | Vierville-sur-Mer Normandy | France | 10.1°C |
| 30 | Grandcamp Maisy | France | 10.1°C |
| 31 | Ault | France | 10.1°C |
| 32 | Cayeux Sur Mer | France | 10.1°C |
| 33 | Le Treport | France | 10.1°C |
| 34 | Arromanches-les-Bains | France | 10.2°C |
| 35 | Asnelles | France | 10.2°C |
| 36 | Ver-sur-Mer | France | 10.2°C |
| 37 | Dieppe Normandy | France | 10.2°C |
| 38 | St. Valery-en-Caux Normandie | France | 10.2°C |
| 39 | Etretat Normandy | France | 10.2°C |
| 40 | Sainte Adresse | France | 10.2°C |
| 41 | Barfleur Normandy | France | 10.2°C |
| 42 | Reville | France | 10.2°C |
| 43 | Saint Vaast La Hougue | France | 10.2°C |
| 44 | lies Saint Marcouf Normandy | France | 10.2°C |
| 45 | Le Crotoy | France | 10.2°C |
| 46 | Paris | France | 10.2°C |
| 47 | Saint Valery Sur Somme | France | 10.2°C |
| 48 | Courseulles-sur-Mer | France | 10.3°C |
| 49 | Hermanville-sur-Mer Normandy | France | 10.3°C |
| 50 | Langrune Sur Mer | France | 10.3°C |
Warmest 10 in France in April
Same data the other way. The warmest spots for the same month.
| # | Location | Country | April mean |
|---|---|---|---|
| 1 | lies Wallis (Mata-Utu) Hahake | France | 29.9°C |
| 2 | Clipperton-D Overseas France | France | 29.0°C |
| 3 | Ajaccio Aspretto Corse | France | 15.6°C |
| 4 | Ajaccio Corse | France | 15.6°C |
| 5 | Aix-les-Bains | France | 15.5°C |
| 6 | Lac d'Aiguebelette | France | 15.5°C |
| 7 | Lake Bourget | France | 15.5°C |
| 8 | Lyon | France | 15.5°C |
| 9 | Evian-les-Bains | France | 15.5°C |
| 10 | Menton | France | 15.5°C |