Coldest sea in Egypt in March
59 coastal locations in Egypt ranked by typical March sea temperature, coldest first. Region-wide average in March: 20.7°C.
Coldest in March
Mersa Matruh
17.2°C March mean in Egypt
Regional March average
20.7°C
across all 59 coastal locations in Egypt
Vs annual mean
-3.9°C
below the year-round regional average
What the Egypt sea feels like in March
Water at this temperature is very pleasant to swim in. If you tend to wear a wetsuit when swimming, you might consider removing it now to avoid the body overheating.
- Warmest month August 28.9°C
- Coldest month February 20.6°C
- Annual mean 24.6°C
- Months above 20°C 12 of 12
Egypt sea temperature map (live)
The map shows today's latest reading at every Egypt location. The list below is based on the typical March mean.
Top 50 coldest Egypt locations in March
Sorted by typical March mean from a decade of daily readings, coldest first. Click any place for the full location page.
| # | Location | Country | March mean |
|---|---|---|---|
| 1 | Mersa Matruh | Egypt | 17.2°C |
| 2 | Marsá Maţrūḩ Matrouh Governorate | Egypt | 17.3°C |
| 3 | El Alamein | Egypt | 17.6°C |
| 4 | Alexandria | Egypt | 17.6°C |
| 5 | Idku | Egypt | 17.7°C |
| 6 | Al Iskandariyah (Alexandria) Alexandria | Egypt | 17.7°C |
| 7 | Ezbet el-Borg | Egypt | 17.7°C |
| 8 | Al Maţarīyah Dakahlia Governorate | Egypt | 17.8°C |
| 9 | ‘Izbat Al Burj Damietta Governorate | Egypt | 17.8°C |
| 10 | Mina Dumyat Damietta Governorate | Egypt | 17.8°C |
| 11 | Port Said (Bur Sa'id) Port Said Governorate | Egypt | 17.8°C |
| 12 | Port Said | Egypt | 17.8°C |
| 13 | Suez Canal | Egypt | 17.9°C |
| 14 | El-Arish | Egypt | 18.0°C |
| 15 | Ra's Za'faranah Red Sea Governorate | Egypt | 18.3°C |
| 16 | Suez (as Suways) El Suez | Egypt | 18.3°C |
| 17 | Ain Sukhna | Egypt | 18.4°C |
| 18 | Al Matariyah | Egypt | 18.4°C |
| 19 | Cairo | Egypt | 18.4°C |
| 20 | Suez | Egypt | 18.4°C |
| 21 | Ras Sedr | Egypt | 18.4°C |
| 22 | Zaafarna | Egypt | 18.4°C |
| 23 | Ras Gharib | Egypt | 19.2°C |
| 24 | At Tur South Sinai Governorate | Egypt | 20.9°C |
| 25 | Juzur Ashrafi Red Sea Governorate | Egypt | 21.4°C |
Show 25 more ▸
| 26 | El-Tor | Egypt | 21.7°C |
| 27 | Sinai Peninsula (North) | Egypt | 21.7°C |
| 28 | Sinai Peninsula (South) | Egypt | 21.7°C |
| 29 | Taba | Egypt | 21.7°C |
| 30 | Nuwaybi‘A South Sinai Governorate | Egypt | 21.8°C |
| 31 | Dahab | Egypt | 21.8°C |
| 32 | Gulf of Aqaba | Egypt | 21.8°C |
| 33 | Dhahab South Sinai Governorate | Egypt | 21.9°C |
| 34 | El Gouna | Egypt | 21.9°C |
| 35 | Nuweiba | Egypt | 22.0°C |
| 36 | Hurghada | Egypt | 22.3°C |
| 37 | Sahl Hasheesh | Egypt | 22.5°C |
| 38 | Jazirat Shakir South Sinai Governorate | Egypt | 22.5°C |
| 39 | Makadi Bay | Egypt | 22.6°C |
| 40 | Safaga | Egypt | 22.6°C |
| 41 | Sharm El Naga | Egypt | 22.6°C |
| 42 | Soma Bay | Egypt | 22.6°C |
| 43 | Al Qusayr Red Sea Governorate | Egypt | 22.6°C |
| 44 | Nile River (Luxor) | Egypt | 22.6°C |
| 45 | Ras Muhammad | Egypt | 22.7°C |
| 46 | El Quseir | Egypt | 22.7°C |
| 47 | Port Ghalib | Egypt | 22.8°C |
| 48 | Coral Bay | Egypt | 22.8°C |
| 49 | Hadaba | Egypt | 22.8°C |
| 50 | Naama Bay | Egypt | 22.8°C |
Warmest 10 in Egypt in March
Same data the other way. The warmest spots for the same month.
| # | Location | Country | March mean |
|---|---|---|---|
| 1 | Zabargad Island | Egypt | 24.0°C |
| 2 | Berenice | Egypt | 23.7°C |
| 3 | Barnīs Red Sea Governorate | Egypt | 23.6°C |
| 4 | Hamata | Egypt | 23.5°C |
| 5 | Marsa Alam | Egypt | 23.0°C |
| 6 | Elphinstone Reef | Egypt | 22.9°C |
| 7 | Nabq | Egypt | 22.9°C |
| 8 | Coral Bay | Egypt | 22.8°C |
| 9 | Hadaba | Egypt | 22.8°C |
| 10 | Naama Bay | Egypt | 22.8°C |