Ibarra Sea Temperature in March

Looking to find out what the average sea water temperature in Ibarra is for March? Find out what the lowest, highest, and average water temperatures are for Ibarra over the past 10 years.

Average water temperature in Ibarra for March

The average, high, and low temperatures below should help you if you can swim in the water in Ibarra in March.

27.78° C

(82.01° F)

  • highest: 29.15° C (84.47° F)
  • lowest: 25.75° C (78.35° F)

This water temperature is comparable to that of a swimming pool, but it might be higher than most open water swimmers prefer for serious swimming. Make sure to drink plenty of water before and after swimming and don't wear a wetsuit to avoid overheating.

Water temperature range by day in March in Ibarra

The chart below shows the range of low and high temperatures by day for the month of March in Ibarra.

Water temperatures for March in Ibarra in recent years

Day 2024 2023 2022 2021
1 27.54° C 27.95° C 27.69° C 28.28° C
2 27.44° C 27.81° C 27.58° C 28.16° C
3 27.44° C 27.8° C 27.5° C 28.24° C
4 27.35° C 27.8° C 27.55° C 28.39° C
5 27.43° C 27.77° C 27.56° C 28.47° C
6 27.63° C 27.58° C 27.35° C 28.46° C
7 27.59° C 27.59° C 27.41° C 28.37° C
8 27.64° C 27.62° C 27.59° C 28.36° C
9 27.64° C 27.75° C 27.6° C 28.36° C
10 27.63° C 27.71° C 27.71° C 28.36° C
11 27.66° C 27.61° C 27.85° C 28.36° C
12 27.59° C 27.59° C 28.04° C 28.36° C
13 27.52° C 27.59° C 28.18° C 28.3° C
14 27.47° C 27.62° C 28.36° C 28.85° C
15 27.49° C 27.57° C 28.33° C 29.05° C
16 27.54° C 27.67° C 28.42° C 29.03° C
17 27.61° C 27.87° C 28.6° C 28.94° C
18 27.72° C 27.84° C 28.58° C 28.74° C
19 27.87° C 27.91° C 28.64° C 28.66° C
20 27.91° C 27.95° C 28.52° C 28.62° C
21 27.94° C 27.98° C 28.51° C 28.68° C
22 27.93° C 28.03° C 28.59° C 28.88° C
23 27.87° C 28.08° C 28.53° C 28.76° C
24 27.8° C 28.17° C 28.49° C 28.56° C
25 27.8° C 28.17° C 28.58° C 28.51° C
26 27.89° C 28.06° C 28.7° C 28.46° C
27 28.09° C 28.06° C 28.57° C 28.41° C
28 28.1° C 28° C 28.36° C 28.86° C
29 28.19° C 27.89° C 28.31° C 28.91° C
30 28.3° C 27.97° C 28.38° C 28.87° C
31 28.25° C 28.06° C 28.43° C 28.65° C

Water temperature in March for locations near Ibarra

Data source and citation

Raw data for the calculations made to find the sea surface temperature in Ibarra comes from the National Oceanic and Atmospheric Administration (NOAA) and their 1/4° daily Optimum Interpolation Sea Surface Temperature.

The water temperature data is constructed by combining observations from different platforms (satellites, ships, buoys, and Argo floats) on a regular global grid. A spatially complete sea surface temperature map is then built by interpolating to fill in gaps in the data.

If you'd like to use any of the information above in the format it is presented, please use the citation tool below.

  • "Ibarra Sea Temperature in March". SeaTemperatures.net. Accessed on May 3, 2024. http://seatemperatures.net/asia/philippines/ibarra-march-temperature/.

  • "Ibarra Sea Temperature in March". SeaTemperatures.net, http://seatemperatures.net/asia/philippines/ibarra-march-temperature/. Accessed 3 May, 2024

  • Ibarra Sea Temperature in March. SeaTemperatures.net. Retrieved from http://seatemperatures.net/asia/philippines/ibarra-march-temperature/.