Bulu Sea Temperature in January

Looking to find out what the average sea water temperature in Bulu is for January? Find out what the lowest, highest, and average water temperatures are for Bulu over the past 10 years.

Average water temperature in Bulu for January

The average, high, and low temperatures below should help you if you can swim in the water in Bulu in January.

29.59° C

(85.25° F)

  • highest: 31.03° C (87.85° F)
  • lowest: 28.07° C (82.53° F)

This water temperature is comparable to that of a swimming pool, but it might be higher than most open water swimmers prefer for serious swimming. Make sure to drink plenty of water before and after swimming and don't wear a wetsuit to avoid overheating.

Water temperature range by day in January in Bulu

The chart below shows the range of low and high temperatures by day for the month of January in Bulu.

Water temperatures for January in Bulu in recent years

Day 2024 2023 2022 2021
1 30.63° C 29.14° C 29.02° C 29.63° C
2 30.32° C 29.21° C 29.24° C 29.61° C
3 30.37° C 29.38° C 29.39° C 29.49° C
4 30.43° C 29.28° C 29.6° C 29.38° C
5 30.29° C 29.17° C 29.69° C 29.35° C
6 30.02° C 29.4° C 29.68° C 29.33° C
7 30.29° C 29.06° C 29.61° C 29.31° C
8 30.49° C 28.88° C 29.57° C 29.2° C
9 30.54° C 29.04° C 29.63° C 29.15° C
10 30.64° C 29.21° C 29.65° C 29.17° C
11 30.46° C 29.26° C 29.67° C 28.98° C
12 30.49° C 29.2° C 29.61° C 28.87° C
13 30.45° C 29.16° C 29.73° C 29.27° C
14 30.53° C 29.07° C 29.78° C 29.54° C
15 30.62° C 29.44° C 29.62° C 29.55° C
16 30.44° C 29.6° C 29.69° C 29.52° C
17 30.14° C 29.68° C 29.86° C 29.49° C
18 29.99° C 29.74° C 30.12° C 29.46° C
19 29.99° C 29.61° C 30.03° C 29.38° C
20 30.06° C 29.57° C 29.71° C 29.22° C
21 30.09° C 29.61° C 29.62° C 29.1° C
22 30.01° C 29.78° C 29.71° C 29.17° C
23 30.08° C 29.59° C 29.79° C 29.16° C
24 29.91° C 29.41° C 29.68° C 29.03° C
25 29.91° C 29.5° C 29.54° C 29° C
26 29.82° C 29.51° C 29.47° C 29.04° C
27 29.95° C 29.91° C 29.44° C 29.08° C
28 30° C 29.8° C 29.4° C 29.08° C
29 29.85° C 29.81° C 29.41° C 29.06° C
30 29.73° C 29.51° C 29.39° C 29.03° C
31 29.82° C 29.49° C 29.38° C 29.17° C

Data source and citation

Raw data for the calculations made to find the sea surface temperature in Bulu comes from the National Oceanic and Atmospheric Administration (NOAA) and their 1/4° daily Optimum Interpolation Sea Surface Temperature.

The water temperature data is constructed by combining observations from different platforms (satellites, ships, buoys, and Argo floats) on a regular global grid. A spatially complete sea surface temperature map is then built by interpolating to fill in gaps in the data.

If you'd like to use any of the information above in the format it is presented, please use the citation tool below.

  • "Bulu Sea Temperature in January". SeaTemperatures.net. Accessed on April 28, 2024. http://seatemperatures.net/asia/indonesia/bulu-january-temperature/.

  • "Bulu Sea Temperature in January". SeaTemperatures.net, http://seatemperatures.net/asia/indonesia/bulu-january-temperature/. Accessed 28 April, 2024

  • Bulu Sea Temperature in January. SeaTemperatures.net. Retrieved from http://seatemperatures.net/asia/indonesia/bulu-january-temperature/.