Warmest sea in Papua New Guinea
71 coastal locations in Papua New Guinea ranked by their year-round average sea temperature. The regional average is 29.3°C. The top of the list shows where to find the warmest water in a typical year. The bottom shows the coldest year-round coasts of the region.
Warmest location
Kimbe Bay
30.2°C annual mean in Papua New Guinea
Regional average
29.3°C
across all 71 Papua New Guinea coastal locations
Warmest month
January
30.0°C region-wide average
- Warmest month January 30.0°C
- Coldest month August 28.1°C
- Annual mean 29.2°C
- Months above 20°C 12 of 12
Month by month across Papua New Guinea
Sea temperatures in Papua New Guinea swing from 28.1°C in August to 30.0°C in January on average across every coast we track. That spread of 2°C hides much bigger swings at individual locations.
Want a specific month? Pick one for a dedicated ranking:
Papua New Guinea sea temperature map
Today's pin colours show the latest daily reading at every Papua New Guinea location we track. Pick any pin for the location's full page.
Top 50 warmest locations in Papua New Guinea
The warmest coastal locations across all of Papua New Guinea, sorted by year-round average. Click any place for its 30-day chart, monthly profile, and 10-year history.
| # | Location | Country | Annual mean | Latest |
|---|---|---|---|---|
| 1 | Kimbe Bay West New Britain Province | Papua New Guinea | 30.2°C | 30.1°C |
| 2 | Talasea West New Britain Province | Papua New Guinea | 30.2°C | 30.1°C |
| 3 | Tavanatangir Harbour East New Britain Province | Papua New Guinea | 30.1°C | 29.9°C |
| 4 | Eleonora Bay West New Britain Province | Papua New Guinea | 30.1°C | 30.0°C |
| 5 | Kimbe | Papua New Guinea | 30.1°C | 30.1°C |
| 6 | Soroken Bougainville | Papua New Guinea | 30.0°C | 29.7°C |
| 7 | Ambitle Island New Ireland Province | Papua New Guinea | 30.0°C | 29.9°C |
| 8 | Anewa Bay Bougainville | Papua New Guinea | 30.0°C | 29.7°C |
| 9 | Carteret Islands | Papua New Guinea | 30.0°C | 29.9°C |
| 10 | Torokina Bougainville | Papua New Guinea | 30.0°C | 29.4°C |
| 11 | Kavieng | Papua New Guinea | 30.0°C | 29.8°C |
| 12 | Lombrum Manus Province | Papua New Guinea | 30.0°C | 30.0°C |
| 13 | Point Stone Island Manus Province | Papua New Guinea | 30.0°C | 29.9°C |
| 14 | Torakina | Papua New Guinea | 30.0°C | 29.4°C |
| 15 | Arawa | Papua New Guinea | 30.0°C | 29.8°C |
| 16 | Kieta | Papua New Guinea | 30.0°C | 29.8°C |
| 17 | Namatanai | Papua New Guinea | 30.0°C | 29.9°C |
| 18 | Lorengau | Papua New Guinea | 29.9°C | 30.0°C |
| 19 | Rabaul | Papua New Guinea | 29.9°C | 29.8°C |
| 20 | Duke of York Islands | Papua New Guinea | 29.9°C | 29.7°C |
| 21 | Kokopo | Papua New Guinea | 29.9°C | 29.6°C |
| 22 | Vanimo | Papua New Guinea | 29.7°C | 30.1°C |
| 23 | Lae Morobe Province | Papua New Guinea | 29.6°C | 29.4°C |
| 24 | Aitape | Papua New Guinea | 29.6°C | 30.0°C |
| 25 | Umboi Island Morobe Province | Papua New Guinea | 29.6°C | 29.2°C |
Show 25 more ▸
| 26 | Eve Shoal Northern Province | Papua New Guinea | 29.6°C | 29.5°C |
| 27 | Oro Bay Northern Province | Papua New Guinea | 29.6°C | 29.5°C |
| 28 | Sepik River East Sepik Province | Papua New Guinea | 29.6°C | 29.9°C |
| 29 | Bogia Madang Province | Papua New Guinea | 29.6°C | 29.8°C |
| 30 | Caution Point Northern Province | Papua New Guinea | 29.6°C | 29.3°C |
| 31 | Wewak | Papua New Guinea | 29.5°C | 29.9°C |
| 32 | Madang (Nagada Harbour) Madang Province | Papua New Guinea | 29.5°C | 29.7°C |
| 33 | Saidor Madang Province | Papua New Guinea | 29.5°C | 29.6°C |
| 34 | Dregerhafen Morobe Province | Papua New Guinea | 29.5°C | 29.1°C |
| 35 | Wasu Morobe Province | Papua New Guinea | 29.5°C | 29.5°C |
| 36 | Madang | Papua New Guinea | 29.4°C | 29.6°C |
| 37 | Tufi Harbour Northern Province | Papua New Guinea | 29.4°C | 29.2°C |
| 38 | Kandrian | Papua New Guinea | 29.4°C | 28.8°C |
| 39 | Bulavai Point Milne Bay Province | Papua New Guinea | 29.3°C | 28.4°C |
| 40 | Finschhafen | Papua New Guinea | 29.3°C | 29.1°C |
| 41 | Sharp Island Milne Bay Province | Papua New Guinea | 29.2°C | 27.9°C |
| 42 | Mapamoiwa Milne Bay Province | Papua New Guinea | 29.2°C | 28.4°C |
| 43 | Aigura Point Milne Bay Province | Papua New Guinea | 29.1°C | 28.2°C |
| 44 | Alotau (Milne Bay) Milne Bay Province | Papua New Guinea | 29.1°C | 28.2°C |
| 45 | Misima Milne Bay Province | Papua New Guinea | 29.0°C | 28.0°C |
| 46 | Boia Boia Waga Milne Bay Province | Papua New Guinea | 28.9°C | 28.1°C |
| 47 | East Cape Milne Bay Province | Papua New Guinea | 28.9°C | 28.1°C |
| 48 | Cape Deliverance Milne Bay Province | Papua New Guinea | 28.9°C | 28.1°C |
| 49 | Milne Bay | Papua New Guinea | 28.9°C | 28.2°C |
| 50 | Port Romilly Gulf Province | Papua New Guinea | 28.8°C | 28.3°C |
Coldest 10 in Papua New Guinea for contrast
Same data, sorted the other way. Useful if you want to know which Papua New Guinea coasts stay coldest year-round.
| # | Location | Country | Annual mean |
|---|---|---|---|
| 1 | Samarai | Papua New Guinea | 27.9°C |
| 2 | Bonarua (Brumer) Island Milne Bay Province | Papua New Guinea | 28.0°C |
| 3 | Kaligola Point Central Province | Papua New Guinea | 28.0°C |
| 4 | Dedele Point Central Province | Papua New Guinea | 28.1°C |
| 5 | Delami Island Milne Bay Province | Papua New Guinea | 28.1°C |
| 6 | Port Moresby | Papua New Guinea | 28.1°C |
| 7 | Baiiri Island Milne Bay Province | Papua New Guinea | 28.1°C |
| 8 | Margarida Central Province | Papua New Guinea | 28.1°C |
| 9 | Duchateau Islands Milne Bay Province | Papua New Guinea | 28.3°C |
| 10 | Daru | Papua New Guinea | 28.3°C |