Warmest sea in China
316 coastal locations in China ranked by their year-round average sea temperature. The regional average is 20.5°C. The top of the list shows where to find the warmest water in a typical year. The bottom shows the coldest year-round coasts of the region.
Warmest location
Scarborough Shoal
28.9°C annual mean in China
Regional average
20.5°C
across all 316 China coastal locations
Warmest month
August
28.2°C region-wide average
- Warmest month August 28.2°C
- Coldest month February 12.1°C
- Annual mean 20.5°C
- Months above 20°C 6 of 12
Month by month across China
Sea temperatures in China swing from 12.1°C in February to 28.2°C in August on average across every coast we track. That spread of 16°C hides much bigger swings at individual locations.
Want a specific month? Pick one for a dedicated ranking:
China sea temperature map
Today's pin colours show the latest daily reading at every China location we track. Pick any pin for the location's full page.
Top 50 warmest locations in China
The warmest coastal locations across all of China, sorted by year-round average. Click any place for its 30-day chart, monthly profile, and 10-year history.
| # | Location | Country | Annual mean | Latest |
|---|---|---|---|---|
| 1 | Scarborough Shoal Hainan | China | 28.9°C | 30.7°C |
| 2 | Baoshan | China | 28.7°C | 30.2°C |
| 3 | Paracel Islands Hainan | China | 27.8°C | 30.4°C |
| 4 | Jiadong | China | 27.4°C | 27.8°C |
| 5 | Leluo | China | 27.3°C | 29.2°C |
| 6 | Yinggehai | China | 27.3°C | 30.6°C |
| 7 | Tianya | China | 27.3°C | 30.2°C |
| 8 | Yalong Bay | China | 27.3°C | 30.2°C |
| 9 | Yalong Wan | China | 27.3°C | 30.2°C |
| 10 | Sanya Gang Hainan | China | 27.2°C | 30.1°C |
| 11 | Basuo Hainan Sheng | China | 27.2°C | 30.5°C |
| 12 | Haitangwan | China | 27.2°C | 30.1°C |
| 13 | Sanya | China | 27.2°C | 30.1°C |
| 14 | Dongsha | China | 26.8°C | 27.9°C |
| 15 | Yangpu Gang Hainan Sheng | China | 26.7°C | 30.6°C |
| 16 | Boao | China | 26.6°C | 29.5°C |
| 17 | Baimajing | China | 26.4°C | 30.2°C |
| 18 | Paipu | China | 26.4°C | 30.2°C |
| 19 | Eman | China | 26.1°C | 29.8°C |
| 20 | Guangcun | China | 26.1°C | 29.8°C |
| 21 | Chengjiang | China | 25.9°C | 29.9°C |
| 22 | Guanbu | China | 25.9°C | 29.9°C |
| 23 | Guandu | China | 25.9°C | 29.9°C |
| 24 | Tiaolou | China | 25.9°C | 29.6°C |
| 25 | Caotan | China | 25.8°C | 30.0°C |
Show 25 more ▸
| 26 | Cheban | China | 25.8°C | 30.0°C |
| 27 | Yingzai | China | 25.8°C | 30.0°C |
| 28 | Hainan Island | China | 25.8°C | 29.5°C |
| 29 | Hai'an Gang Guangdong Sheng | China | 25.7°C | 29.2°C |
| 30 | Beihai Gang Guangxi Zhuangzuzizhiqu | China | 25.7°C | 29.6°C |
| 31 | Hepu | China | 25.6°C | 29.6°C |
| 32 | Potou | China | 25.5°C | 29.6°C |
| 33 | Xiashan | China | 25.5°C | 29.6°C |
| 34 | Naozhou Dao Guangdong Province | China | 25.5°C | 29.3°C |
| 35 | Beihai | China | 25.4°C | 29.6°C |
| 36 | Dadunhai | China | 25.4°C | 29.6°C |
| 37 | Haikou Gang Hainan Sheng | China | 25.4°C | 29.1°C |
| 38 | Zhanjiang | China | 25.4°C | 29.2°C |
| 39 | Fangcheng Gang Guangxi Zhuangzuzizhiqu | China | 25.3°C | 29.3°C |
| 40 | Fangchenggang | China | 25.3°C | 29.3°C |
| 41 | Haikou | China | 25.3°C | 29.1°C |
| 42 | Jiazi | China | 25.3°C | 29.1°C |
| 43 | Diancheng Guangdong Province | China | 25.3°C | 28.8°C |
| 44 | Fangcheng | China | 25.3°C | 29.3°C |
| 45 | Fengshan | China | 25.3°C | 29.3°C |
| 46 | Houzhai | China | 25.3°C | 29.3°C |
| 47 | Majiao | China | 25.3°C | 29.3°C |
| 48 | Mulan Tou (Hainan Head) Hainan Sheng | China | 25.3°C | 28.9°C |
| 49 | Bohe | China | 25.2°C | 28.6°C |
| 50 | Hailingshan Dao Guangdong Sheng | China | 25.2°C | 28.7°C |
Coldest 10 in China for contrast
Same data, sorted the other way. Useful if you want to know which China coasts stay coldest year-round.