Coldest sea in India
193 coastal locations in India ranked by year-round average sea temperature, coldest first. The regional average is 28.5°C. The top of the list is where the water stays cold all year. The contrast list at the bottom shows the warmest coasts for context.
Coldest location
Jamnagar
Year-round average 27.0°C in India
Regional average
28.5°C
across all 193 India coastal locations
Coldest month
January
26.5°C region-wide average
- Warmest month May 30.2°C
- Coldest month January 26.5°C
- Annual mean 28.5°C
- Months above 20°C 12 of 12
Month by month across India
Sea temperatures in India swing from 26.5°C in January to 30.2°C in May on average across every coast we track. That spread of 4°C hides much bigger swings at individual locations.
Want a specific month? Pick one for a dedicated ranking:
India sea temperature map
Today's pin colours show the latest daily reading at every India location we track. Cool blues cluster around the high-latitude coasts.
Top 50 coldest locations in India
Coastal locations across India sorted by year-round average, coldest first. Honest cold-water swimming country. Click any place for its 30-day chart, monthly profile, and 10-year history.
| # | Location | Country | Annual mean | Latest |
|---|---|---|---|---|
| 1 | Jamnagar | India | 27.0°C | 30.3°C |
| 2 | Kandla | India | 27.0°C | 30.5°C |
| 3 | Jodiya Bandar | India | 27.0°C | 30.7°C |
| 4 | Mandvi | India | 27.0°C | 30.2°C |
| 5 | Godia Creek Gujarat | India | 27.1°C | 30.6°C |
| 6 | Okha | India | 27.1°C | 30.3°C |
| 7 | Dhuvaran | India | 27.1°C | 31.1°C |
| 8 | Gandhi Nagar | India | 27.1°C | 31.1°C |
| 9 | Katpur | India | 27.1°C | 31.1°C |
| 10 | New Delhi | India | 27.1°C | 31.1°C |
| 11 | Bhavnagar | India | 27.1°C | 31.1°C |
| 12 | Ghogha | India | 27.1°C | 31.1°C |
| 13 | Bharuch | India | 27.2°C | 30.9°C |
| 14 | Hansot | India | 27.2°C | 30.9°C |
| 15 | Dwarka | India | 27.2°C | 30.3°C |
| 16 | Jafarabad Gujarat | India | 27.3°C | 30.2°C |
| 17 | Dwarka (Rupen Bandar) Gujarat | India | 27.3°C | 30.3°C |
| 18 | Porbandar | India | 27.4°C | 29.4°C |
| 19 | Nawabandar Gujarat | India | 27.5°C | 29.4°C |
| 20 | Katpur Gujarat | India | 27.5°C | — |
| 21 | Kolkata | India | 27.5°C | 29.7°C |
| 22 | Diamond Harbour | India | 27.6°C | 29.6°C |
| 23 | Haldia | India | 27.6°C | 29.6°C |
| 24 | Surat | India | 27.6°C | 31.2°C |
| 25 | Diu | India | 27.6°C | 29.5°C |
Show 25 more ▸
| 26 | Veraval | India | 27.7°C | 29.8°C |
| 27 | Bilimora | India | 27.7°C | 31.3°C |
| 28 | Daman | India | 27.7°C | 31.3°C |
| 29 | Digha | India | 27.7°C | 29.5°C |
| 30 | Mandarmani | India | 27.7°C | 29.5°C |
| 31 | Shortt Island Odisha | India | 27.8°C | 29.4°C |
| 32 | Chinchani | India | 27.9°C | 31.2°C |
| 33 | Dahanu | India | 27.9°C | 31.2°C |
| 34 | False Point Odisha | India | 27.9°C | 29.4°C |
| 35 | Kanyakumari | India | 28.0°C | 29.3°C |
| 36 | Paradip Odisha | India | 28.0°C | 29.4°C |
| 37 | Kushabhadra River Odisha | India | 28.0°C | 29.4°C |
| 38 | Gopalpur | India | 28.1°C | 29.5°C |
| 39 | Devi River Entrance Odisha | India | 28.1°C | 29.4°C |
| 40 | Manavalakurichi | India | 28.1°C | 29.2°C |
| 41 | Baruva Andhra Pradesh | India | 28.1°C | 29.5°C |
| 42 | Mira-Bhayandar | India | 28.1°C | 31.1°C |
| 43 | Virar | India | 28.1°C | 31.1°C |
| 44 | Puri | India | 28.1°C | 29.6°C |
| 45 | Satpati Maharashtra | India | 28.2°C | 31.3°C |
| 46 | Kalingapatnam Andhra Pradesh | India | 28.2°C | 29.9°C |
| 47 | Muttam Point Tamil Nadu | India | 28.2°C | 29.1°C |
| 48 | Airoli | India | 28.2°C | 31.1°C |
| 49 | Alibag | India | 28.2°C | 31.1°C |
| 50 | Borivali | India | 28.2°C | 31.1°C |
Warmest 10 in India for contrast
Same data flipped. Useful if you want to know which India coasts stay warmest year-round before you commit to a cold-water swim trip.
| # | Location | Country | Annual mean |
|---|---|---|---|
| 1 | Nambutalai | India | 29.4°C |
| 2 | Tondi | India | 29.4°C |
| 3 | Andrōth Island Kerala | India | 29.3°C |
| 4 | Minicoy Lakshadweep | India | 29.3°C |
| 5 | Pamban Pass Tamil Nadu | India | 29.3°C |
| 6 | Kavaratti Island Lakshadweep | India | 29.3°C |
| 7 | Kavaratti Lakshadweep | India | 29.3°C |
| 8 | Kadmat Island Lakshadweep | India | 29.3°C |
| 9 | Rameswaram | India | 29.3°C |
| 10 | Jalebar Andaman and Nicobar Islands | India | 29.2°C |