Race Point Beach Sea Temperature in February
Looking to find out what the average sea water temperature in Race Point Beach is for February? Find out what the lowest, highest, and average water temperatures are for Race Point Beach over the past 10 years.
Average water temperature in Race Point Beach for February
The average, high, and low temperatures below should help you if you can swim in the water in Race Point Beach in February.
Average
5.68° C
42.23° F
High
7.41° C
45.34° F
Low
4.09° C
39.36° F
Water temperature range by day in February in Race Point Beach
The chart below shows the range of low and high temperatures by day for the month of February in Race Point Beach.
Average daily water temperatures in Race Point Beach for February
| Day | Average | Low | High |
|---|---|---|---|
| 1 | 6.11° C | 4.4° C | 7.04° C |
| 2 | 6.08° C | 4.41° C | 7.17° C |
| 3 | 6.01° C | 4.61° C | 7.23° C |
| 4 | 5.94° C | 4.43° C | 7.41° C |
| 5 | 5.89° C | 4.75° C | 7.09° C |
| 6 | 5.9° C | 5° C | 6.92° C |
| 7 | 5.84° C | 4.7° C | 7.1° C |
| 8 | 5.79° C | 4.59° C | 7.17° C |
| 9 | 5.79° C | 4.61° C | 7.06° C |
| 10 | 5.75° C | 4.66° C | 6.89° C |
| 11 | 5.76° C | 4.48° C | 6.78° C |
| 12 | 5.71° C | 4.13° C | 6.96° C |
| 13 | 5.71° C | 4.25° C | 6.73° C |
| 14 | 5.65° C | 4.52° C | 6.73° C |
| 15 | 5.64° C | 4.63° C | 6.68° C |
| 16 | 5.67° C | 4.67° C | 6.9° C |
| 17 | 5.64° C | 4.61° C | 6.63° C |
| 18 | 5.59° C | 4.35° C | 6.72° C |
| 19 | 5.62° C | 4.29° C | 6.6° C |
| 20 | 5.52° C | 4.24° C | 6.58° C |
| 21 | 5.46° C | 4.17° C | 6.72° C |
| 22 | 5.41° C | 4.09° C | 6.65° C |
| 23 | 5.5° C | 4.18° C | 6.55° C |
| 24 | 5.6° C | 4.19° C | 6.72° C |
| 25 | 5.58° C | 4.1° C | 7° C |
| 26 | 5.42° C | 4.17° C | 6.37° C |
| 27 | 5.34° C | 4.3° C | 6.03° C |
| 28 | 5.29° C | 4.22° C | 6.22° C |
| 29 | 5.25° C | 4.56° C | 5.78° C |
Water temperature in February for locations near Race Point Beach
Herring Cove Beach
Provincetown
North Truro
Truro
Wellfleet
Marconi Beach
White Horse Beach
First Encounter Beach
Eastham
Coast Guard Beach
Duxbury Beach
Skaket Beach
Corporation Beach
Ocean Bluff Brant Rock
Brewster
Ellisville
Mayflower Beach
Orleans
Duxbury
East Dennis
Rexhame Beach
South Duxbury
Humarock
Plymouth
Grays Beach
Data source and citation
Raw data for the calculations made to find the sea surface temperature in Race Point Beach comes from the National Oceanic and Atmospheric Administration (NOAA) and their 1/4° daily Optimum Interpolation Sea Surface Temperature.
The water temperature data is constructed by combining observations from different platforms (satellites, ships, buoys, and Argo floats) on a regular global grid. A spatially complete sea surface temperature map is then built by interpolating to fill in gaps in the data.
If you'd like to use any of the information above in the format it is presented, please use the citation tool below.