Forked River Sea Temperature in September
Looking to find out what the average sea water temperature in Forked River is for September? Find out what the lowest, highest, and average water temperatures are for Forked River over the past 10 years.
Average water temperature in Forked River for September
The average, high, and low temperatures below should help you if you can swim in the water in Forked River in September.
Average
22.58° C
72.64° F
High
25.59° C
78.06° F
Low
18.85° C
65.93° F
Water temperature range by day in September in Forked River
The chart below shows the range of low and high temperatures by day for the month of September in Forked River.
Average daily water temperatures in Forked River for September
| Day | Average | Low | High |
|---|---|---|---|
| 1 | 23.67° C | 22.18° C | 25° C |
| 2 | 23.51° C | 21.91° C | 24.66° C |
| 3 | 23.37° C | 21.97° C | 24.67° C |
| 4 | 23.37° C | 21.85° C | 24.77° C |
| 5 | 23.39° C | 22.15° C | 25.3° C |
| 6 | 23.36° C | 21.84° C | 25.45° C |
| 7 | 23.37° C | 21.84° C | 25.59° C |
| 8 | 23.3° C | 21.66° C | 25.58° C |
| 9 | 23.13° C | 20.74° C | 25.44° C |
| 10 | 23° C | 21.5° C | 25.34° C |
| 11 | 22.89° C | 21.48° C | 25.41° C |
| 12 | 22.91° C | 21.56° C | 25.34° C |
| 13 | 22.88° C | 21.9° C | 24.84° C |
| 14 | 22.84° C | 21.82° C | 24.23° C |
| 15 | 22.92° C | 21.83° C | 23.7° C |
| 16 | 22.76° C | 21.7° C | 23.49° C |
| 17 | 22.58° C | 21.65° C | 23.46° C |
| 18 | 22.49° C | 21.51° C | 23.51° C |
| 19 | 22.43° C | 21.29° C | 23.69° C |
| 20 | 22.19° C | 21.25° C | 23.05° C |
| 21 | 22.01° C | 21.12° C | 23.3° C |
| 22 | 21.97° C | 21.03° C | 23.45° C |
| 23 | 21.89° C | 20.54° C | 23.4° C |
| 24 | 21.74° C | 20.02° C | 23.13° C |
| 25 | 21.61° C | 19.82° C | 22.8° C |
| 26 | 21.64° C | 19.54° C | 22.52° C |
| 27 | 21.57° C | 19.36° C | 22.39° C |
| 28 | 21.46° C | 19.37° C | 22.45° C |
| 29 | 21.36° C | 19.16° C | 22.58° C |
| 30 | 21.07° C | 18.85° C | 22.37° C |
Water temperature in September for locations near Forked River
Waretown
Berkeley Township
Barnegat Bay
Island Beach State Park
Sedge Island
Ocean Gate
Pine Beach
Beachwood
Barnegat Light
Island Heights
Toms River
Seaside Park
Seaside Heights
Harvey Cedars
Shelter Cove Park
Ortley Beach
Jersey Shore
Lavallette
Surf City
Silverton
Dover Beaches North
Ship Bottom
Long Beach Island
Brant Beach
Brick
Data source and citation
Raw data for the calculations made to find the sea surface temperature in Forked River comes from the National Oceanic and Atmospheric Administration (NOAA) and their 1/4° daily Optimum Interpolation Sea Surface Temperature.
The water temperature data is constructed by combining observations from different platforms (satellites, ships, buoys, and Argo floats) on a regular global grid. A spatially complete sea surface temperature map is then built by interpolating to fill in gaps in the data.
If you'd like to use any of the information above in the format it is presented, please use the citation tool below.