Forked River Sea Temperature in July
Looking to find out what the average sea water temperature in Forked River is for July? Find out what the lowest, highest, and average water temperatures are for Forked River over the past 10 years.
Average water temperature in Forked River for July
The average, high, and low temperatures below should help you if you can swim in the water in Forked River in July.
Average
23.82° C
74.88° F
High
26.65° C
79.97° F
Low
18.76° C
65.77° F
Water temperature range by day in July in Forked River
The chart below shows the range of low and high temperatures by day for the month of July in Forked River.
Average daily water temperatures in Forked River for July
| Day | Average | Low | High |
|---|---|---|---|
| 1 | 21.91° C | 18.76° C | 23.61° C |
| 2 | 22.2° C | 19.33° C | 24.01° C |
| 3 | 22.48° C | 19.28° C | 24.53° C |
| 4 | 22.69° C | 19.96° C | 25.23° C |
| 5 | 22.98° C | 20.53° C | 25.67° C |
| 6 | 23.3° C | 20.95° C | 25.6° C |
| 7 | 23.28° C | 21.32° C | 25.44° C |
| 8 | 23.26° C | 21.41° C | 24.55° C |
| 9 | 23.28° C | 21.25° C | 24.77° C |
| 10 | 23.41° C | 21.44° C | 25.08° C |
| 11 | 23.35° C | 21.7° C | 24.89° C |
| 12 | 23.4° C | 21.29° C | 24.93° C |
| 13 | 23.63° C | 21.97° C | 25.08° C |
| 14 | 23.95° C | 22.09° C | 25.1° C |
| 15 | 24.13° C | 21.98° C | 25.45° C |
| 16 | 24.31° C | 21.94° C | 25.71° C |
| 17 | 24.41° C | 22.06° C | 25.83° C |
| 18 | 24.6° C | 22.57° C | 26.22° C |
| 19 | 24.46° C | 22° C | 26.57° C |
| 20 | 24.58° C | 22.17° C | 26.28° C |
| 21 | 24.75° C | 22.7° C | 26.48° C |
| 22 | 24.62° C | 23° C | 26.2° C |
| 23 | 24.49° C | 22.87° C | 26.2° C |
| 24 | 24.31° C | 23.04° C | 26.26° C |
| 25 | 24.31° C | 23.35° C | 26.44° C |
| 26 | 24.36° C | 23.35° C | 26.37° C |
| 27 | 24.47° C | 23.24° C | 26.54° C |
| 28 | 24.59° C | 23.18° C | 26.65° C |
| 29 | 24.48° C | 22.38° C | 26.54° C |
| 30 | 24.27° C | 21.82° C | 26.01° C |
| 31 | 24.16° C | 21.77° C | 26.18° C |
Water temperature in July for locations near Forked River
Waretown
Berkeley Township
Barnegat Bay
Island Beach State Park
Sedge Island
Ocean Gate
Pine Beach
Beachwood
Barnegat Light
Island Heights
Toms River
Seaside Park
Seaside Heights
Harvey Cedars
Shelter Cove Park
Ortley Beach
Jersey Shore
Lavallette
Surf City
Silverton
Dover Beaches North
Ship Bottom
Long Beach Island
Brant Beach
Brick
Data source and citation
Raw data for the calculations made to find the sea surface temperature in Forked River comes from the National Oceanic and Atmospheric Administration (NOAA) and their 1/4° daily Optimum Interpolation Sea Surface Temperature.
The water temperature data is constructed by combining observations from different platforms (satellites, ships, buoys, and Argo floats) on a regular global grid. A spatially complete sea surface temperature map is then built by interpolating to fill in gaps in the data.
If you'd like to use any of the information above in the format it is presented, please use the citation tool below.