Minster on Sea Sea Temperature in October

Looking to find out what the average sea water temperature in Minster on Sea is for October? Find out what the lowest, highest, and average water temperatures are for Minster on Sea over the past 10 years.

Average water temperature in Minster on Sea for October

The average, high, and low temperatures below should help you if you can swim in the water in Minster on Sea in October.

Average

15.24° C

59.43° F

High

17.89° C

64.2° F

Low

12.4° C

54.32° F

Water temperature range by day in October in Minster on Sea

The chart below shows the range of low and high temperatures by day for the month of October in Minster on Sea.

Average daily water temperatures in Minster on Sea for October

DayAverageLowHigh
116.55° C15.52° C17.89° C
216.47° C15.5° C17.58° C
316.34° C15.44° C17.5° C
416.26° C15.34° C17.38° C
516.23° C15.44° C17.18° C
616.13° C15.54° C17.13° C
715.99° C15.44° C17.08° C
815.8° C15.26° C17.16° C
915.75° C15.08° C17.19° C
1015.65° C14.77° C17.16° C
1115.6° C14.44° C17.23° C
1215.59° C14.41° C17.34° C
1315.57° C14.5° C17.25° C
1415.52° C14.19° C17.05° C
1515.5° C14.08° C16.81° C
1615.27° C14.37° C16.56° C
1715.07° C14.47° C15.92° C
1814.99° C14.37° C15.88° C
1915.03° C14.27° C15.78° C
2014.97° C13.84° C15.65° C
2114.8° C13.92° C15.58° C
2214.68° C14.01° C15.3° C
2314.68° C13.83° C15.28° C
2414.62° C13.69° C15.24° C
2514.54° C13.71° C15.3° C
2614.39° C13.21° C15.32° C
2714.25° C12.81° C15.39° C
2814.15° C12.99° C15.27° C
2914.04° C12.78° C15.56° C
3013.98° C12.4° C15.71° C
3113.99° C12.66° C15.68° C

Water temperature in October for locations near Minster on Sea

Data source and citation

Raw data for the calculations made to find the sea surface temperature in Minster on Sea comes from the National Oceanic and Atmospheric Administration (NOAA) and their 1/4° daily Optimum Interpolation Sea Surface Temperature.

The water temperature data is constructed by combining observations from different platforms (satellites, ships, buoys, and Argo floats) on a regular global grid. A spatially complete sea surface temperature map is then built by interpolating to fill in gaps in the data.

If you'd like to use any of the information above in the format it is presented, please use the citation tool below.