Minster on Sea Sea Temperature in August

Looking to find out what the average sea water temperature in Minster on Sea is for August? Find out what the lowest, highest, and average water temperatures are for Minster on Sea over the past 10 years.

Average water temperature in Minster on Sea for August

The average, high, and low temperatures below should help you if you can swim in the water in Minster on Sea in August.

Average

19.24° C

66.62° F

High

21.02° C

69.84° F

Low

17.78° C

64° F

Water temperature range by day in August in Minster on Sea

The chart below shows the range of low and high temperatures by day for the month of August in Minster on Sea.

Average daily water temperatures in Minster on Sea for August

DayAverageLowHigh
119.1° C18.02° C20.19° C
219.14° C18.12° C20.26° C
319.18° C17.99° C20.78° C
419.18° C18.15° C20.52° C
519.18° C18.05° C20.42° C
619.19° C17.9° C20.33° C
719.17° C17.83° C20.29° C
819.18° C17.78° C20.45° C
919.19° C17.87° C20.34° C
1019.21° C18.01° C20.52° C
1119.27° C17.91° C20.78° C
1219.35° C17.99° C20.94° C
1319.42° C18.09° C21.02° C
1419.49° C18.16° C20.81° C
1519.55° C18.21° C20.84° C
1619.47° C18.04° C20.98° C
1719.29° C18.05° C20.78° C
1819.32° C18.33° C20.74° C
1919.4° C18.22° C20.77° C
2019.36° C18.19° C20.77° C
2119.36° C18.23° C20.76° C
2219.28° C18.08° C20.76° C
2319.24° C17.93° C20.85° C
2419.21° C17.83° C20.96° C
2519.19° C17.89° C21° C
2619.25° C17.97° C20.86° C
2719.18° C17.99° C20.77° C
2819.07° C17.91° C20.61° C
2919.06° C17.91° C20.51° C
3018.95° C18.01° C20.39° C
3118.85° C18.06° C20.29° C

Water temperature in August for locations near Minster on Sea

Data source and citation

Raw data for the calculations made to find the sea surface temperature in Minster on Sea comes from the National Oceanic and Atmospheric Administration (NOAA) and their 1/4° daily Optimum Interpolation Sea Surface Temperature.

The water temperature data is constructed by combining observations from different platforms (satellites, ships, buoys, and Argo floats) on a regular global grid. A spatially complete sea surface temperature map is then built by interpolating to fill in gaps in the data.

If you'd like to use any of the information above in the format it is presented, please use the citation tool below.