Vaxholm Sea Temperature in April

Looking to find out what the average sea water temperature in Vaxholm is for April? Find out what the lowest, highest, and average water temperatures are for Vaxholm over the past 10 years.

Average water temperature in Vaxholm for April

The average, high, and low temperatures below should help you if you can swim in the water in Vaxholm in April.

Average

4.03° C

39.26° F

High

6.94° C

44.49° F

Low

1.25° C

34.25° F

Water temperature range by day in April in Vaxholm

The chart below shows the range of low and high temperatures by day for the month of April in Vaxholm.

Average daily water temperatures in Vaxholm for April

DayAverageLowHigh
13.16° C1.25° C4.97° C
23.12° C1.36° C4.98° C
33.18° C1.42° C4.89° C
43.22° C1.47° C4.95° C
53.31° C1.59° C5.15° C
63.29° C1.37° C5.27° C
73.33° C1.37° C5.38° C
83.39° C1.65° C5.23° C
93.52° C2.01° C5.37° C
103.49° C2.07° C5.27° C
113.5° C2.07° C5.26° C
123.67° C2.12° C5.43° C
133.56° C2.33° C5.34° C
143.7° C2.42° C5.33° C
153.77° C2.4° C5.46° C
163.83° C2.26° C5.49° C
173.96° C2.31° C5.68° C
184.24° C2.97° C5.7° C
194.42° C2.94° C5.94° C
204.45° C2.84° C6.19° C
214.45° C2.8° C6.59° C
224.65° C2.63° C6.94° C
234.84° C3.46° C6.92° C
244.76° C3.52° C6.72° C
254.73° C3.61° C6.58° C
264.89° C3.76° C6.47° C
274.99° C4.01° C6.48° C
285.07° C3.95° C6.18° C
295.2° C4.1° C6.4° C
305.29° C4.57° C6.42° C

Water temperature in April for locations near Vaxholm

Data source and citation

Raw data for the calculations made to find the sea surface temperature in Vaxholm comes from the National Oceanic and Atmospheric Administration (NOAA) and their 1/4° daily Optimum Interpolation Sea Surface Temperature.

The water temperature data is constructed by combining observations from different platforms (satellites, ships, buoys, and Argo floats) on a regular global grid. A spatially complete sea surface temperature map is then built by interpolating to fill in gaps in the data.

If you'd like to use any of the information above in the format it is presented, please use the citation tool below.