Mijas Sea Temperature in May

Looking to find out what the average sea water temperature in Mijas is for May? Find out what the lowest, highest, and average water temperatures are for Mijas over the past 10 years.

Average water temperature in Mijas for May

The average, high, and low temperatures below should help you if you can swim in the water in Mijas in May.

Average

18.06° C

64.51° F

High

21.24° C

70.23° F

Low

15.61° C

60.1° F

Water temperature range by day in May in Mijas

The chart below shows the range of low and high temperatures by day for the month of May in Mijas.

Average daily water temperatures in Mijas for May

DayAverageLowHigh
116.92° C15.61° C18.07° C
216.96° C15.65° C18.32° C
317.25° C15.89° C18.84° C
417.4° C15.96° C18.95° C
517.36° C16.3° C19.01° C
617.47° C16.5° C18.79° C
717.64° C16.57° C18.51° C
817.71° C16.49° C18.58° C
917.66° C16.46° C18.81° C
1017.56° C16.91° C19.03° C
1117.68° C17.1° C19.28° C
1217.65° C17.01° C19.23° C
1317.66° C17° C18.92° C
1417.74° C17° C19.23° C
1517.86° C16.9° C19.12° C
1618.06° C17.04° C19.27° C
1718.23° C16.89° C19.56° C
1818.29° C16.67° C19.76° C
1918.26° C16.45° C20.01° C
2018.38° C16.02° C20.66° C
2118.6° C15.88° C20.93° C
2218.7° C16.09° C21.11° C
2318.51° C16.3° C21.24° C
2418.67° C16.77° C21.09° C
2518.69° C17.1° C20.83° C
2618.78° C17.47° C20.1° C
2718.93° C17.53° C20.19° C
2818.79° C17.26° C20.29° C
2918.75° C16.98° C20.5° C
3018.73° C17.15° C20.66° C
3118.99° C17.36° C20.93° C

Water temperature in May for locations near Mijas

Data source and citation

Raw data for the calculations made to find the sea surface temperature in Mijas comes from the National Oceanic and Atmospheric Administration (NOAA) and their 1/4° daily Optimum Interpolation Sea Surface Temperature.

The water temperature data is constructed by combining observations from different platforms (satellites, ships, buoys, and Argo floats) on a regular global grid. A spatially complete sea surface temperature map is then built by interpolating to fill in gaps in the data.

If you'd like to use any of the information above in the format it is presented, please use the citation tool below.