Caldes d'Estrac Sea Temperature in February
Looking to find out what the average sea water temperature in Caldes d'Estrac is for February? Find out what the lowest, highest, and average water temperatures are for Caldes d'Estrac over the past 10 years.
Average water temperature in Caldes d'Estrac for February
The average, high, and low temperatures below should help you if you can swim in the water in Caldes d'Estrac in February.
Average
13.37° C
56.07° F
High
14.16° C
57.49° F
Low
12.49° C
54.48° F
Water temperature range by day in February in Caldes d'Estrac
The chart below shows the range of low and high temperatures by day for the month of February in Caldes d'Estrac.
Average daily water temperatures in Caldes d'Estrac for February
| Day | Average | Low | High |
|---|---|---|---|
| 1 | 13.53° C | 13.17° C | 13.89° C |
| 2 | 13.53° C | 13.13° C | 14.15° C |
| 3 | 13.42° C | 12.91° C | 13.75° C |
| 4 | 13.4° C | 12.99° C | 13.72° C |
| 5 | 13.35° C | 12.74° C | 13.78° C |
| 6 | 13.32° C | 12.73° C | 13.72° C |
| 7 | 13.32° C | 12.65° C | 13.6° C |
| 8 | 13.21° C | 12.64° C | 13.54° C |
| 9 | 13.28° C | 12.78° C | 13.77° C |
| 10 | 13.25° C | 12.65° C | 14° C |
| 11 | 13.27° C | 12.69° C | 14.09° C |
| 12 | 13.28° C | 12.62° C | 13.89° C |
| 13 | 13.29° C | 12.73° C | 13.97° C |
| 14 | 13.33° C | 12.8° C | 13.87° C |
| 15 | 13.32° C | 12.88° C | 13.8° C |
| 16 | 13.29° C | 12.62° C | 13.93° C |
| 17 | 13.4° C | 12.85° C | 13.78° C |
| 18 | 13.36° C | 12.86° C | 13.82° C |
| 19 | 13.37° C | 12.82° C | 13.88° C |
| 20 | 13.42° C | 12.81° C | 14.03° C |
| 21 | 13.46° C | 12.86° C | 14.03° C |
| 22 | 13.4° C | 12.77° C | 13.99° C |
| 23 | 13.49° C | 12.71° C | 14.16° C |
| 24 | 13.42° C | 12.77° C | 14.14° C |
| 25 | 13.45° C | 12.78° C | 13.85° C |
| 26 | 13.43° C | 12.74° C | 13.98° C |
| 27 | 13.41° C | 12.56° C | 13.94° C |
| 28 | 13.36° C | 12.49° C | 13.87° C |
| 29 | 13.7° C | 13.42° C | 13.88° C |
Water temperature in February for locations near Caldes d'Estrac
Arenys de Mar
Sant Andreu de Llavaneres
Maresme
Canet de Mar
Costa del Maresme
Mataro
Sant Pol de Mar
Calella
Cabrera de Mar
Vilassar de Mar
Pineda de Mar
Premia de Mar
Santa Susanna
Malgrat de Mar
El Masnou
Montgat
La Virreina
Blanes
Badalona
Santa Cristina Beach
Lloret de Mar
Nou Barris
Mar Bella Beach
Sant Marti
Bogatell beach
Data source and citation
Raw data for the calculations made to find the sea surface temperature in Caldes d'Estrac comes from the National Oceanic and Atmospheric Administration (NOAA) and their 1/4° daily Optimum Interpolation Sea Surface Temperature.
The water temperature data is constructed by combining observations from different platforms (satellites, ships, buoys, and Argo floats) on a regular global grid. A spatially complete sea surface temperature map is then built by interpolating to fill in gaps in the data.
If you'd like to use any of the information above in the format it is presented, please use the citation tool below.