Lemmer Sea Temperature in April

Looking to find out what the average sea water temperature in Lemmer is for April? Find out what the lowest, highest, and average water temperatures are for Lemmer over the past 10 years.

Average water temperature in Lemmer for April

The average, high, and low temperatures below should help you if you can swim in the water in Lemmer in April.

Average

9.67° C

49.41° F

High

14.73° C

58.51° F

Low

4.83° C

40.69° F

Water temperature range by day in April in Lemmer

The chart below shows the range of low and high temperatures by day for the month of April in Lemmer.

Average daily water temperatures in Lemmer for April

DayAverageLowHigh
18.25° C4.99° C10.97° C
28.25° C4.84° C9.87° C
38.29° C5.09° C10.16° C
48.79° C4.94° C12° C
58.54° C4.83° C10.7° C
68.66° C5° C10.94° C
78.84° C5.39° C11.54° C
88.93° C5.6° C12.01° C
98.94° C5.84° C11.99° C
108.96° C6° C11.92° C
118.92° C6.07° C11.68° C
128.95° C6.38° C11.4° C
139.1° C6.53° C11.51° C
149.36° C6.53° C12.27° C
159.65° C6.91° C12.93° C
169.83° C7.02° C13.3° C
1710.06° C8.09° C12.92° C
1810.35° C8.25° C12.86° C
1910.41° C8.62° C12.85° C
2010.33° C8.58° C12.65° C
2110.27° C8.29° C12.86° C
2210.28° C8.12° C12.87° C
2310.26° C8° C12.98° C
2410.18° C7.92° C13.18° C
2510.3° C7.86° C12.99° C
2610.58° C8.48° C12.82° C
2711.02° C9.15° C13.17° C
2811.31° C9.2° C13.71° C
2911.31° C9.14° C14.2° C
3011.3° C9.28° C14.73° C

Water temperature in April for locations near Lemmer

Data source and citation

Raw data for the calculations made to find the sea surface temperature in Lemmer comes from the National Oceanic and Atmospheric Administration (NOAA) and their 1/4° daily Optimum Interpolation Sea Surface Temperature.

The water temperature data is constructed by combining observations from different platforms (satellites, ships, buoys, and Argo floats) on a regular global grid. A spatially complete sea surface temperature map is then built by interpolating to fill in gaps in the data.

If you'd like to use any of the information above in the format it is presented, please use the citation tool below.