Koserow Sea Temperature in March

Looking to find out what the average sea water temperature in Koserow is for March? Find out what the lowest, highest, and average water temperatures are for Koserow over the past 10 years.

Average water temperature in Koserow for March

The average, high, and low temperatures below should help you if you can swim in the water in Koserow in March.

Average

4.11° C

39.4° F

High

5.98° C

42.76° F

Low

0.38° C

32.68° F

Water temperature range by day in March in Koserow

The chart below shows the range of low and high temperatures by day for the month of March in Koserow.

Average daily water temperatures in Koserow for March

DayAverageLowHigh
13.43° C0.85° C5.17° C
23.27° C0.38° C4.63° C
33.38° C0.69° C4.78° C
43.47° C0.68° C5.09° C
53.5° C0.82° C5.15° C
63.58° C1.53° C5.11° C
73.62° C1.6° C5.01° C
83.6° C1.01° C5.04° C
93.64° C1.04° C5.19° C
103.7° C1.06° C5.46° C
113.73° C1.29° C5.57° C
123.73° C1.23° C5.38° C
133.81° C1.34° C5.43° C
143.93° C1.39° C5.52° C
153.96° C1.54° C5.49° C
164° C1.53° C5.45° C
174.01° C1.23° C5.54° C
184.08° C1.11° C5.81° C
194.12° C1.16° C5.79° C
204.3° C1.31° C5.78° C
214.33° C1.42° C5.85° C
224.37° C1.57° C5.67° C
234.46° C1.47° C5.6° C
244.61° C1.71° C5.77° C
254.82° C2.13° C5.98° C
264.9° C2.26° C5.86° C
274.88° C2.04° C5.96° C
284.95° C1.67° C5.9° C
295° C1.74° C5.83° C
305.05° C2° C5.85° C
315.12° C2.02° C5.97° C

Water temperature in March for locations near Koserow

Data source and citation

Raw data for the calculations made to find the sea surface temperature in Koserow comes from the National Oceanic and Atmospheric Administration (NOAA) and their 1/4° daily Optimum Interpolation Sea Surface Temperature.

The water temperature data is constructed by combining observations from different platforms (satellites, ships, buoys, and Argo floats) on a regular global grid. A spatially complete sea surface temperature map is then built by interpolating to fill in gaps in the data.

If you'd like to use any of the information above in the format it is presented, please use the citation tool below.