Parnu Sea Temperature in February

Looking to find out what the average sea water temperature in Parnu is for February? Find out what the lowest, highest, and average water temperatures are for Parnu over the past 10 years.

Average water temperature in Parnu for February

The average, high, and low temperatures below should help you if you can swim in the water in Parnu in February.

Average

0.35° C

32.62° F

High

3.85° C

38.93° F

Low

-0.78° C

30.6° F

Water temperature range by day in February in Parnu

The chart below shows the range of low and high temperatures by day for the month of February in Parnu.

Average daily water temperatures in Parnu for February

DayAverageLowHigh
10.25° C-0.78° C3.24° C
20.25° C-0.5° C3.18° C
30.27° C-0.36° C3.25° C
40.3° C-0.4° C3.17° C
50.29° C-0.36° C3.02° C
60.4° C-0.34° C2.85° C
70.4° C-0.36° C2.85° C
80.39° C-0.36° C2.82° C
90.52° C-0.3° C2.86° C
100.46° C-0.3° C2.8° C
110.31° C-0.45° C2.63° C
120.35° C-0.46° C2.94° C
130.42° C-0.5° C3.08° C
140.4° C-0.55° C3.01° C
150.4° C-0.35° C3° C
160.42° C-0.26° C3.36° C
170.42° C-0.31° C3.4° C
180.33° C-0.52° C3.42° C
190.33° C-0.51° C3.4° C
200.36° C-0.41° C3.6° C
210.41° C-0.28° C3.85° C
220.38° C-0.38° C3.83° C
230.33° C-0.45° C3.66° C
240.26° C-0.33° C3.42° C
250.26° C-0.28° C3.37° C
260.22° C-0.43° C3.29° C
270.21° C-0.54° C3.15° C
280.22° C-0.43° C2.92° C
290.78° C-0.13° C2.59° C

Water temperature in February for locations near Parnu

Data source and citation

Raw data for the calculations made to find the sea surface temperature in Parnu comes from the National Oceanic and Atmospheric Administration (NOAA) and their 1/4° daily Optimum Interpolation Sea Surface Temperature.

The water temperature data is constructed by combining observations from different platforms (satellites, ships, buoys, and Argo floats) on a regular global grid. A spatially complete sea surface temperature map is then built by interpolating to fill in gaps in the data.

If you'd like to use any of the information above in the format it is presented, please use the citation tool below.