New Providence Sea Temperature in July

Looking to find out what the average sea water temperature in New Providence is for July? Find out what the lowest, highest, and average water temperatures are for New Providence over the past 10 years.

Average water temperature in New Providence for July

The average, high, and low temperatures below should help you if you can swim in the water in New Providence in July.

Average

29.36° C

84.86° F

High

30.74° C

87.33° F

Low

28.16° C

82.69° F

Water temperature range by day in July in New Providence

The chart below shows the range of low and high temperatures by day for the month of July in New Providence.

Average daily water temperatures in New Providence for July

DayAverageLowHigh
128.92° C28.19° C29.47° C
228.99° C28.26° C29.69° C
329.06° C28.28° C29.71° C
429.14° C28.31° C29.82° C
529.1° C28.19° C29.85° C
629.13° C28.16° C29.96° C
729.19° C28.28° C29.97° C
829.21° C28.2° C29.94° C
929.22° C28.19° C29.79° C
1029.26° C28.39° C29.83° C
1129.34° C28.52° C30.14° C
1229.32° C28.46° C30.28° C
1329.36° C28.43° C30.35° C
1429.4° C28.42° C30.39° C
1529.36° C28.49° C30.33° C
1629.43° C28.58° C30.27° C
1729.43° C28.64° C30.36° C
1829.43° C28.65° C30.32° C
1929.44° C28.58° C30.39° C
2029.46° C28.72° C30.17° C
2129.5° C28.85° C30.21° C
2229.51° C28.81° C30.16° C
2329.47° C28.75° C30.41° C
2429.48° C28.85° C30.63° C
2529.54° C28.8° C30.73° C
2629.54° C28.82° C30.73° C
2729.48° C28.88° C30.74° C
2829.57° C28.94° C30.68° C
2929.62° C29° C30.48° C
3029.7° C29.16° C30.41° C
3129.67° C29.16° C30.42° C

Water temperature in July for locations near New Providence

Data source and citation

Raw data for the calculations made to find the sea surface temperature in New Providence comes from the National Oceanic and Atmospheric Administration (NOAA) and their 1/4° daily Optimum Interpolation Sea Surface Temperature.

The water temperature data is constructed by combining observations from different platforms (satellites, ships, buoys, and Argo floats) on a regular global grid. A spatially complete sea surface temperature map is then built by interpolating to fill in gaps in the data.

If you'd like to use any of the information above in the format it is presented, please use the citation tool below.