Tadine Sea Temperature in April

Looking to find out what the average sea water temperature in Tadine is for April? Find out what the lowest, highest, and average water temperatures are for Tadine over the past 10 years.

Average water temperature in Tadine for April

The average, high, and low temperatures below should help you if you can swim in the water in Tadine in April.

Average

27.1° C

80.78° F

High

28.72° C

83.7° F

Low

25.7° C

78.26° F

Water temperature range by day in April in Tadine

The chart below shows the range of low and high temperatures by day for the month of April in Tadine.

Average daily water temperatures in Tadine for April

DayAverageLowHigh
127.58° C26.56° C28.18° C
227.59° C26.42° C28.45° C
327.51° C26.12° C28.64° C
427.49° C26.13° C28.5° C
527.44° C26.34° C28.5° C
627.49° C26.41° C28.69° C
727.46° C26.34° C28.72° C
827.41° C26.28° C28.64° C
927.35° C26.33° C28.35° C
1027.35° C26.28° C27.97° C
1127.36° C26.4° C27.83° C
1227.25° C26.44° C27.78° C
1327.16° C26.48° C27.84° C
1427.11° C26.27° C27.85° C
1527.02° C26.08° C27.67° C
1627° C26.1° C27.66° C
1727.03° C26.34° C27.72° C
1827.07° C26.37° C27.83° C
1926.99° C26.24° C27.78° C
2026.87° C26.32° C27.83° C
2126.79° C26.25° C27.84° C
2226.8° C26.31° C27.86° C
2326.82° C26.29° C27.91° C
2426.87° C26.28° C27.94° C
2526.83° C26.14° C27.84° C
2626.8° C26.19° C27.7° C
2726.81° C26.16° C27.59° C
2826.65° C25.96° C27.54° C
2926.51° C25.9° C27.4° C
3026.57° C25.7° C27.31° C

Data source and citation

Raw data for the calculations made to find the sea surface temperature in Tadine comes from the National Oceanic and Atmospheric Administration (NOAA) and their 1/4° daily Optimum Interpolation Sea Surface Temperature.

The water temperature data is constructed by combining observations from different platforms (satellites, ships, buoys, and Argo floats) on a regular global grid. A spatially complete sea surface temperature map is then built by interpolating to fill in gaps in the data.

If you'd like to use any of the information above in the format it is presented, please use the citation tool below.