Kareela Sea Temperature in July
Looking to find out what the average sea water temperature in Kareela is for July? Find out what the lowest, highest, and average water temperatures are for Kareela over the past 10 years.
Average water temperature in Kareela for July
The average, high, and low temperatures below should help you if you can swim in the water in Kareela in July.
Average
18.72° C
65.7° F
High
21.19° C
70.14° F
Low
16.27° C
61.29° F
Water temperature range by day in July in Kareela
The chart below shows the range of low and high temperatures by day for the month of July in Kareela.
Average daily water temperatures in Kareela for July
| Day | Average | Low | High |
|---|---|---|---|
| 1 | 19.16° C | 17.86° C | 21.18° C |
| 2 | 19.11° C | 17.82° C | 21.19° C |
| 3 | 19.04° C | 17.77° C | 21.02° C |
| 4 | 19.02° C | 17.58° C | 20.98° C |
| 5 | 18.97° C | 17.51° C | 20.97° C |
| 6 | 19.01° C | 17.54° C | 21.03° C |
| 7 | 19° C | 17.57° C | 20.73° C |
| 8 | 18.86° C | 17.49° C | 20.32° C |
| 9 | 18.81° C | 17.45° C | 20.07° C |
| 10 | 18.85° C | 17.44° C | 19.97° C |
| 11 | 18.82° C | 17.33° C | 19.95° C |
| 12 | 18.69° C | 17.18° C | 19.77° C |
| 13 | 18.54° C | 17.02° C | 19.72° C |
| 14 | 18.54° C | 16.97° C | 19.49° C |
| 15 | 18.58° C | 16.9° C | 19.59° C |
| 16 | 18.62° C | 16.73° C | 19.78° C |
| 17 | 18.61° C | 16.59° C | 19.66° C |
| 18 | 18.61° C | 16.49° C | 19.77° C |
| 19 | 18.68° C | 16.44° C | 19.88° C |
| 20 | 18.61° C | 16.27° C | 20.03° C |
| 21 | 18.59° C | 16.33° C | 20.15° C |
| 22 | 18.62° C | 16.51° C | 20.05° C |
| 23 | 18.55° C | 16.75° C | 20.04° C |
| 24 | 18.53° C | 17.16° C | 19.85° C |
| 25 | 18.52° C | 17.09° C | 19.67° C |
| 26 | 18.51° C | 17.27° C | 19.57° C |
| 27 | 18.6° C | 17.28° C | 19.95° C |
| 28 | 18.64° C | 17.18° C | 20.13° C |
| 29 | 18.67° C | 16.97° C | 20.34° C |
| 30 | 18.54° C | 16.94° C | 20.4° C |
| 31 | 18.44° C | 16.93° C | 20.44° C |
Water temperature in July for locations near Kareela
Data source and citation
Raw data for the calculations made to find the sea surface temperature in Kareela comes from the National Oceanic and Atmospheric Administration (NOAA) and their 1/4° daily Optimum Interpolation Sea Surface Temperature.
The water temperature data is constructed by combining observations from different platforms (satellites, ships, buoys, and Argo floats) on a regular global grid. A spatially complete sea surface temperature map is then built by interpolating to fill in gaps in the data.
If you'd like to use any of the information above in the format it is presented, please use the citation tool below.