Haeju Sea Temperature in October

Looking to find out what the average sea water temperature in Haeju is for October? Find out what the lowest, highest, and average water temperatures are for Haeju over the past 10 years.

Average water temperature in Haeju for October

The average, high, and low temperatures below should help you if you can swim in the water in Haeju in October.

Average

18.64° C

65.55° F

High

23.96° C

75.13° F

Low

14.15° C

57.47° F

Water temperature range by day in October in Haeju

The chart below shows the range of low and high temperatures by day for the month of October in Haeju.

Average daily water temperatures in Haeju for October

DayAverageLowHigh
121.67° C19.99° C23.96° C
221.59° C19.97° C23.35° C
321.53° C19.72° C23.09° C
421.44° C19.57° C22.87° C
521.23° C19.52° C22.95° C
621.06° C19.1° C23.07° C
720.69° C18.87° C22.35° C
820.37° C18.78° C22.26° C
920.19° C18.65° C22.17° C
1019.97° C17.86° C22.18° C
1119.59° C17.76° C21.55° C
1219.35° C17.39° C21.54° C
1318.99° C17.2° C21.39° C
1418.84° C16.37° C21.42° C
1518.76° C16.37° C21.3° C
1618.52° C16.33° C21.3° C
1718.29° C15.87° C21.2° C
1818.11° C16.04° C20.93° C
1917.83° C15.67° C20.57° C
2017.74° C15.49° C20.37° C
2117.62° C15.46° C19.81° C
2217.4° C15.42° C19.03° C
2317.17° C15.57° C19.03° C
2416.88° C15.21° C18.33° C
2516.66° C14.87° C18.26° C
2616.47° C14.68° C17.96° C
2716.36° C14.59° C17.97° C
2816.21° C14.54° C18° C
2915.93° C14.41° C17.79° C
3015.72° C14.15° C17.68° C
3115.64° C14.44° C17.81° C

Data source and citation

Raw data for the calculations made to find the sea surface temperature in Haeju comes from the National Oceanic and Atmospheric Administration (NOAA) and their 1/4° daily Optimum Interpolation Sea Surface Temperature.

The water temperature data is constructed by combining observations from different platforms (satellites, ships, buoys, and Argo floats) on a regular global grid. A spatially complete sea surface temperature map is then built by interpolating to fill in gaps in the data.

If you'd like to use any of the information above in the format it is presented, please use the citation tool below.